HOU
117
Final
GSW
116
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| HOU | 26 | 29 | 37 | 25 | 117 |
| GSW | 31 | 22 | 29 | 34 | 116 |
Points
31
K. Durant
HOU
10-17 FG · 3-6 3P
Rebounds
9
J. Smith Jr.
HOU
Assists
12
D. Green
GSW
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 39.5 | 8-11 | 0-0 | 2-4 | 3 | 7 | 1 | 0 | 2 | 1 | 18 | -4 |
| K. Durant | 37.3 | 10-17 | 3-6 | 8-9 | 8 | 8 | 0 | 3 | 3 | 3 | 31 | -8 |
| A. Sengun | 36.9 | 10-19 | 1-5 | 3-3 | 6 | 7 | 0 | 2 | 2 | 3 | 24 | -8 |
| J. Smith Jr. | 31.6 | 9-12 | 5-7 | 0-0 | 9 | 1 | 0 | 0 | 1 | 2 | 23 | +15 |
| R. Sheppard | 26.1 | 4-8 | 2-4 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 11 | +4 |
| A. Holiday | 22.1 | 2-3 | 2-3 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | +1 |
| T. Eason | 19.3 | 1-9 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | -1 |
| J. Okogie | 12.4 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -10 |
| J. Tate | 11.0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| C. Capela | 3.9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 240.0 | 44-80 | 13-29 | 16-19 | 38 | 30 | 4 | 7 | 12 | 12 | 117 | -- |
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Podziemski | 36.8 | 7-11 | 2-6 | 2-2 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | -1 |
| D. Green | 34.0 | 3-4 | 1-1 | 0-0 | 6 | 12 | 1 | 0 | 1 | 5 | 7 | +6 |
| G. Santos | 32.1 | 5-15 | 2-8 | 3-4 | 4 | 1 | 2 | 0 | 3 | 2 | 15 | -11 |
| S. Curry | 26.1 | 11-21 | 5-10 | 2-3 | 2 | 4 | 1 | 0 | 1 | 1 | 29 | +13 |
| G. Payton II | 25.3 | 6-11 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 0 | 3 | 14 | +2 |
| D. Melton | 22.8 | 2-4 | 2-4 | 0-0 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | -2 |
| K. Porziņģis | 22.6 | 3-9 | 0-3 | 3-3 | 8 | 3 | 0 | 0 | 0 | 4 | 9 | +0 |
| S. Curry | 12.7 | 1-3 | 1-3 | 3-3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | +0 |
| P. Spencer | 12.2 | 2-4 | 1-2 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | +10 |
| C. Bassey | 9.7 | 2-2 | 0-0 | 1-1 | 4 | 1 | 0 | 2 | 1 | 1 | 5 | -4 |
| W. Richard | 5.6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 240.0 | 42-84 | 14-40 | 18-20 | 31 | 34 | 7 | 4 | 10 | 16 | 116 | -- |
Source: official NBA box score.