HOU
119
Final
MEM
109
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| HOU | 32 | 24 | 31 | 32 | 119 |
| MEM | 30 | 19 | 33 | 27 | 109 |
Points
31
O. Prosper
MEM
12-15 FG ยท 4-5 3P
Rebounds
16
J. Smith Jr.
HOU
Assists
10
K. Durant
HOU
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 39.5 | 7-15 | 1-2 | 3-3 | 8 | 3 | 2 | 1 | 2 | 1 | 18 | +11 |
| J. Smith Jr. | 37.2 | 6-15 | 2-7 | 5-8 | 16 | 4 | 0 | 1 | 5 | 2 | 19 | +11 |
| K. Durant | 34.6 | 8-14 | 3-7 | 6-7 | 6 | 10 | 1 | 0 | 3 | 0 | 25 | +13 |
| A. Sengun | 32.9 | 6-13 | 0-0 | 2-4 | 8 | 7 | 1 | 1 | 1 | 3 | 14 | +5 |
| T. Eason | 29.0 | 6-14 | 1-6 | 3-4 | 7 | 1 | 1 | 0 | 0 | 3 | 16 | +16 |
| R. Sheppard | 28.0 | 6-15 | 3-7 | 0-0 | 5 | 5 | 4 | 1 | 1 | 1 | 15 | +6 |
| C. Capela | 14.8 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | +7 |
| A. Holiday | 14.8 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | +0 |
| J. Tate | 9.2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +1 |
| Totals | 240.0 | 43-92 | 12-33 | 19-26 | 57 | 30 | 9 | 6 | 14 | 12 | 117 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Jackson | 30.2 | 4-13 | 1-6 | 2-2 | 4 | 0 | 0 | 1 | 3 | 1 | 11 | -2 |
| T. Hendricks | 29.9 | 2-11 | 0-5 | 1-2 | 7 | 1 | 2 | 0 | 2 | 1 | 5 | +0 |
| C. Spencer | 28.9 | 4-7 | 3-4 | 0-0 | 3 | 10 | 3 | 1 | 1 | 0 | 11 | -20 |
| O. Prosper | 28.7 | 12-15 | 4-5 | 3-3 | 7 | 2 | 2 | 0 | 0 | 2 | 31 | -10 |
| C. Coward | 25.3 | 4-7 | 1-2 | 1-1 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | +8 |
| J. Small | 25.2 | 6-9 | 2-3 | 0-0 | 3 | 5 | 1 | 0 | 2 | 2 | 14 | +3 |
| T. Burton | 25.1 | 2-10 | 1-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | -19 |
| W. Clayton Jr. | 22.8 | 1-8 | 0-2 | 5-6 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | -17 |
| D. Jarreau | 15.1 | 2-8 | 0-2 | 0-0 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | -13 |
| T. Gibson | 8.7 | 2-2 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | +0 |
| Totals | 240.0 | 39-90 | 12-36 | 16-18 | 39 | 27 | 11 | 3 | 10 | 16 | 106 | -- |
Source: official NBA box score.