HOU
108
Final
MIN
110
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| HOU | 19 | 24 | 25 | 27 | 13 | 108 |
| MIN | 23 | 21 | 26 | 25 | 15 | 110 |
Points
30
A. Sengun
HOU
12-22 FG ยท 0-2 3P
Rebounds
14
R. Gobert
MIN
Assists
10
A. Thompson
HOU
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr. | 47.6 | 7-15 | 2-6 | 0-0 | 12 | 1 | 1 | 1 | 3 | 2 | 16 | -1 |
| A. Thompson | 45.1 | 4-8 | 0-0 | 3-3 | 9 | 10 | 0 | 2 | 2 | 2 | 11 | -4 |
| K. Durant | 43.1 | 9-22 | 2-5 | 10-12 | 3 | 8 | 2 | 1 | 6 | 1 | 30 | +5 |
| A. Sengun | 42.8 | 12-22 | 0-2 | 6-6 | 6 | 3 | 0 | 5 | 1 | 5 | 30 | -4 |
| R. Sheppard | 27.8 | 3-13 | 2-10 | 2-2 | 8 | 3 | 2 | 0 | 1 | 0 | 10 | +1 |
| T. Eason | 20.9 | 1-7 | 1-2 | 0-0 | 8 | 0 | 1 | 0 | 1 | 2 | 3 | +2 |
| A. Holiday | 12.1 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -2 |
| C. Capela | 9.8 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | +2 |
| J. Tate | 8.4 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| D. Finney-Smith | 6.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| J. Okogie | 0.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 265.0 | 38-93 | 9-29 | 23-25 | 54 | 26 | 6 | 11 | 19 | 13 | 108 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 42.1 | 11-27 | 0-4 | 2-4 | 6 | 6 | 2 | 0 | 5 | 3 | 24 | +3 |
| J. McDaniels | 37.0 | 10-17 | 3-4 | 2-3 | 2 | 0 | 2 | 2 | 1 | 3 | 25 | -6 |
| D. DiVincenzo | 36.3 | 6-15 | 5-12 | 0-0 | 3 | 2 | 2 | 0 | 2 | 3 | 17 | +3 |
| N. Reid | 30.9 | 5-13 | 2-5 | 2-2 | 12 | 1 | 2 | 2 | 2 | 3 | 14 | -7 |
| K. Anderson | 30.0 | 1-6 | 0-0 | 1-1 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | +5 |
| B. Hyland | 29.6 | 3-11 | 2-7 | 0-0 | 0 | 8 | 0 | 1 | 1 | 0 | 8 | -1 |
| M. Conley | 28.7 | 2-6 | 1-5 | 0-0 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | -3 |
| R. Gobert | 28.1 | 7-13 | 0-0 | 0-0 | 14 | 1 | 1 | 5 | 1 | 4 | 14 | +4 |
| T. Shannon Jr. | 2.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| Totals | 265.0 | 45-108 | 13-37 | 7-10 | 48 | 27 | 11 | 12 | 14 | 19 | 110 | -- |
Source: official NBA box score.