IND
108
Final
CLE
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 32 | 26 | 33 | 17 | 108 |
| CLE | 31 | 24 | 35 | 27 | 117 |
Points
38
D. Mitchell
CLE
16-26 FG · 2-7 3P
Rebounds
12
M. Potter
IND
Assists
7
J. Harden
CLE
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Brown | 39.8 | 3-10 | 3-7 | 2-2 | 7 | 5 | 1 | 0 | 1 | 1 | 11 | -13 |
| J. Slawson | 32.7 | 7-11 | 5-7 | 0-0 | 6 | 2 | 2 | 0 | 3 | 2 | 19 | -3 |
| M. Potter | 30.4 | 6-10 | 3-5 | 6-8 | 12 | 4 | 0 | 0 | 1 | 1 | 21 | -4 |
| E. Thompson | 29.6 | 1-12 | 0-6 | 3-4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | +2 |
| Q. Jackson | 28.9 | 5-14 | 1-4 | 4-5 | 5 | 4 | 2 | 0 | 3 | 1 | 15 | +1 |
| O. Toppin | 23.5 | 4-10 | 3-7 | 10-10 | 8 | 4 | 1 | 0 | 1 | 1 | 21 | -2 |
| K. Jones | 19.1 | 1-7 | 0-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | -10 |
| T. Peter | 18.4 | 3-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | -11 |
| J. Huff | 17.6 | 3-6 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | -5 |
| Totals | 240.0 | 33-86 | 17-44 | 25-29 | 43 | 28 | 7 | 1 | 10 | 13 | 108 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 34.3 | 8-17 | 5-11 | 7-8 | 4 | 7 | 3 | 1 | 2 | 3 | 28 | +10 |
| K. Ellis | 33.3 | 5-9 | 3-7 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 13 | +11 |
| D. Mitchell | 32.9 | 16-26 | 2-7 | 4-5 | 6 | 6 | 1 | 0 | 3 | 2 | 38 | +9 |
| M. Strus | 30.9 | 1-10 | 1-9 | 1-2 | 7 | 5 | 0 | 0 | 0 | 3 | 4 | -5 |
| T. Bryant | 26.2 | 6-9 | 2-4 | 0-0 | 10 | 2 | 0 | 1 | 0 | 2 | 14 | +2 |
| C. Porter Jr. | 22.6 | 2-4 | 1-2 | 0-0 | 4 | 1 | 0 | 3 | 0 | 1 | 5 | +12 |
| L. Nance Jr. | 21.8 | 2-6 | 1-3 | 1-2 | 3 | 1 | 3 | 1 | 2 | 1 | 6 | +7 |
| D. Schröder | 20.0 | 2-6 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | +9 |
| N. Tomlin | 13.2 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | +1 |
| T. Proctor | 4.8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -11 |
| Totals | 240.0 | 43-91 | 16-47 | 15-19 | 46 | 25 | 8 | 7 | 9 | 19 | 117 | -- |
Source: official NBA box score.