IND
107
Final
LAC
130
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 25 | 26 | 26 | 30 | 107 |
| LAC | 42 | 21 | 39 | 28 | 130 |
Points
29
K. Leonard
LAC
10-18 FG · 3-7 3P
Rebounds
8
K. Leonard
LAC
Assists
7
D. Garland
LAC
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walker | 30.7 | 6-12 | 1-4 | 4-4 | 5 | 5 | 0 | 0 | 2 | 3 | 17 | +6 |
| P. Siakam | 30.3 | 8-14 | 1-3 | 12-14 | 5 | 1 | 0 | 0 | 0 | 2 | 29 | -11 |
| J. Huff | 25.1 | 7-13 | 4-8 | 0-0 | 5 | 1 | 0 | 1 | 1 | 1 | 18 | +6 |
| A. Nembhard | 24.1 | 1-5 | 0-3 | 3-5 | 4 | 5 | 1 | 0 | 3 | 0 | 5 | -18 |
| M. Potter | 23.7 | 3-6 | 1-3 | 3-4 | 6 | 0 | 0 | 1 | 2 | 3 | 10 | -15 |
| K. Brown | 22.2 | 2-4 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | -20 |
| B. Sheppard | 20.4 | 2-8 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -19 |
| A. Nesmith | 19.7 | 1-8 | 0-4 | 0-1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | -17 |
| Q. Jackson | 18.4 | 3-7 | 2-4 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | -5 |
| T. McConnell | 15.8 | 3-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | -5 |
| O. Toppin | 9.6 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -17 |
| Totals | 240.0 | 36-84 | 10-36 | 25-31 | 38 | 26 | 2 | 3 | 12 | 16 | 107 | -- |
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Miller | 26.9 | 2-6 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | +9 |
| D. Jones Jr. | 25.8 | 5-9 | 1-4 | 1-2 | 2 | 0 | 2 | 1 | 2 | 3 | 12 | +19 |
| D. Garland | 23.7 | 5-10 | 2-4 | 0-0 | 4 | 7 | 0 | 0 | 2 | 2 | 12 | +18 |
| K. Leonard | 23.4 | 10-18 | 3-7 | 6-6 | 8 | 2 | 1 | 0 | 0 | 0 | 29 | +14 |
| K. Dunn | 22.9 | 1-2 | 1-2 | 0-0 | 6 | 3 | 1 | 0 | 2 | 2 | 3 | +15 |
| B. Mathurin | 21.9 | 8-11 | 1-3 | 6-7 | 8 | 4 | 1 | 1 | 1 | 4 | 23 | +29 |
| B. Lopez | 21.4 | 7-12 | 1-3 | 2-3 | 3 | 2 | 0 | 0 | 0 | 2 | 17 | +8 |
| K. Sanders | 21.0 | 2-5 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | +14 |
| I. Jackson | 18.4 | 4-6 | 0-0 | 2-3 | 4 | 2 | 0 | 3 | 0 | 1 | 10 | +1 |
| Y. Niederhäuser | 8.3 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | +14 |
| C. Christie | 8.2 | 0-3 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -11 |
| T. Washington Jr. | 8.0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -14 |
| N. Omier | 5.3 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| N. Batum | 5.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Totals | 240.0 | 48-88 | 11-31 | 20-25 | 47 | 27 | 8 | 7 | 11 | 21 | 127 | -- |
Source: official NBA box score.