IND
117
Final
LAL
128
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 27 | 24 | 29 | 37 | 117 |
| LAL | 35 | 29 | 35 | 29 | 128 |
Points
44
L. DonÄiÄ
LAL
14-25 FG Ā· 7-14 3P
Rebounds
9
L. DonÄiÄ
LAL
Assists
8
A. Nembhard
IND
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Huff | 33.2 | 6-13 | 2-6 | 2-2 | 6 | 2 | 1 | 2 | 0 | 1 | 16 | +5 |
| A. Nembhard | 31.1 | 7-14 | 1-6 | 2-2 | 2 | 8 | 1 | 0 | 1 | 3 | 17 | -10 |
| P. Siakam | 29.4 | 10-20 | 0-3 | 6-9 | 5 | 3 | 2 | 0 | 2 | 1 | 26 | -11 |
| J. Walker | 26.9 | 4-9 | 1-3 | 1-2 | 9 | 5 | 1 | 0 | 2 | 1 | 10 | +17 |
| B. Sheppard | 26.0 | 2-6 | 1-5 | 0-1 | 2 | 4 | 3 | 0 | 1 | 2 | 5 | -9 |
| A. Nesmith | 22.8 | 3-10 | 1-6 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | -5 |
| T. McConnell | 17.8 | 5-10 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 10 | -14 |
| Q. Jackson | 17.8 | 3-6 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | -17 |
| M. Potter | 14.1 | 2-3 | 1-2 | 3-4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | +0 |
| O. Toppin | 11.0 | 1-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | -10 |
| K. Brown | 9.9 | 3-3 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -6 |
| Totals | 240.0 | 46-98 | 8-35 | 17-24 | 40 | 33 | 10 | 4 | 6 | 13 | 117 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DonÄiÄ | 31.7 | 14-25 | 7-14 | 9-10 | 9 | 5 | 3 | 2 | 3 | 1 | 44 | +24 |
| M. Smart | 28.8 | 4-6 | 3-4 | 0-0 | 3 | 3 | 0 | 0 | 2 | 3 | 11 | +11 |
| A. Reaves | 28.6 | 6-13 | 1-3 | 6-7 | 2 | 5 | 0 | 0 | 3 | 4 | 19 | -6 |
| L. Kennard | 26.7 | 6-9 | 3-5 | 0-0 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | +25 |
| J. Hayes | 25.4 | 2-5 | 0-0 | 3-3 | 4 | 2 | 1 | 0 | 0 | 2 | 7 | +3 |
| R. Hachimura | 23.2 | 5-8 | 2-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | +9 |
| D. Timme | 22.6 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | +9 |
| J. Vanderbilt | 21.1 | 1-4 | 0-1 | 0-0 | 8 | 3 | 1 | 0 | 1 | 2 | 2 | +12 |
| J. LaRavia | 15.9 | 3-7 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | +10 |
| B. James | 5.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| C. MaƱon | 3.7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
| D. Knecht | 3.7 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -9 |
| K. Bufkin | 3.7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -9 |
| Totals | 240.0 | 44-83 | 17-36 | 21-23 | 43 | 25 | 5 | 2 | 12 | 20 | 126 | -- |
Source: official NBA box score.