IND
110
Final
NYK
136
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 34 | 30 | 27 | 19 | 110 |
| NYK | 38 | 34 | 33 | 31 | 136 |
Points
33
J. Hart
NYK
12-13 FG ยท 5-5 3P
Rebounds
11
K. Towns
NYK
Assists
10
J. Alvarado
NYK
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walker | 31.9 | 6-14 | 2-5 | 2-3 | 5 | 5 | 0 | 0 | 5 | 1 | 16 | -22 |
| K. Brown | 30.7 | 5-8 | 3-6 | 0-0 | 5 | 0 | 0 | 2 | 2 | 1 | 13 | -33 |
| I. Zubac | 26.3 | 5-10 | 0-0 | 1-1 | 7 | 1 | 1 | 2 | 0 | 1 | 11 | -25 |
| A. Nesmith | 24.3 | 5-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | -18 |
| J. Slawson | 21.8 | 2-7 | 2-5 | 2-2 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | -5 |
| J. Huff | 21.7 | 3-8 | 0-4 | 0-0 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | -1 |
| T. McConnell | 19.6 | 5-10 | 0-1 | 0-0 | 3 | 10 | 0 | 0 | 1 | 1 | 10 | -16 |
| Q. Jackson | 18.4 | 3-6 | 1-3 | 0-1 | 4 | 5 | 0 | 0 | 4 | 0 | 7 | +1 |
| O. Toppin | 18.1 | 6-8 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 3 | 15 | +8 |
| B. Sheppard | 17.1 | 3-3 | 1-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | -8 |
| K. Jones | 10.0 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -11 |
| Totals | 240.0 | 44-85 | 17-38 | 5-7 | 36 | 31 | 7 | 7 | 16 | 13 | 110 | -- |
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 32.6 | 4-12 | 2-6 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 | 10 | +23 |
| K. Towns | 31.9 | 9-21 | 2-7 | 2-3 | 11 | 2 | 3 | 1 | 1 | 3 | 22 | +20 |
| O. Anunoby | 29.2 | 10-13 | 4-5 | 2-2 | 8 | 4 | 1 | 0 | 1 | 2 | 26 | +27 |
| J. Alvarado | 26.6 | 5-10 | 4-7 | 2-2 | 2 | 10 | 2 | 0 | 0 | 0 | 16 | +21 |
| J. Hart | 25.9 | 12-13 | 5-5 | 4-5 | 7 | 5 | 2 | 0 | 1 | 3 | 33 | +18 |
| T. Kolek | 21.4 | 1-3 | 1-2 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | +5 |
| J. Clarkson | 20.2 | 5-9 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | +6 |
| M. Robinson | 18.7 | 4-5 | 0-0 | 0-1 | 8 | 3 | 1 | 0 | 1 | 1 | 8 | +3 |
| L. Shamet | 15.7 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +0 |
| M. Diawara | 5.8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +4 |
| J. Sochan | 5.0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |
| P. Dadiet | 4.1 | 1-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | +1 |
| K. McCullar Jr. | 2.9 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +2 |
| Totals | 240.0 | 54-100 | 18-41 | 10-13 | 49 | 38 | 13 | 3 | 7 | 12 | 136 | -- |
Source: official NBA box score.