IND
109
Final
SAC
114
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 25 | 34 | 23 | 27 | 109 |
| SAC | 24 | 18 | 30 | 42 | 114 |
Points
29
A. Nesmith
IND
10-22 FG ยท 2-7 3P
Rebounds
11
M. Raynaud
SAC
Assists
9
K. Jones
IND
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walker | 38.6 | 3-10 | 1-4 | 1-1 | 9 | 2 | 2 | 0 | 4 | 2 | 8 | -8 |
| A. Nesmith | 34.6 | 10-22 | 2-7 | 7-7 | 4 | 3 | 0 | 1 | 0 | 2 | 29 | +6 |
| J. Huff | 31.9 | 5-14 | 2-8 | 0-0 | 7 | 3 | 0 | 0 | 1 | 2 | 12 | +1 |
| K. Jones | 26.6 | 5-9 | 4-7 | 0-0 | 4 | 9 | 2 | 0 | 2 | 2 | 14 | -7 |
| B. Sheppard | 23.3 | 4-6 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 3 | 3 | 9 | -5 |
| K. Brown | 20.6 | 1-2 | 1-1 | 2-2 | 4 | 0 | 1 | 0 | 3 | 2 | 5 | -8 |
| Q. Jackson | 18.1 | 1-8 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | +3 |
| M. Potter | 16.1 | 5-9 | 0-2 | 1-1 | 7 | 0 | 0 | 1 | 1 | 1 | 11 | -4 |
| O. Toppin | 14.7 | 4-9 | 2-5 | 7-9 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | +4 |
| J. Slawson | 10.8 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +12 |
| T. Peter | 4.8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -9 |
| Totals | 240.0 | 38-93 | 13-43 | 20-22 | 48 | 28 | 7 | 2 | 15 | 16 | 109 | -- |
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Clifford | 38.4 | 5-12 | 0-2 | 2-4 | 5 | 2 | 2 | 0 | 2 | 4 | 12 | +14 |
| M. Raynaud | 33.7 | 8-15 | 0-0 | 2-2 | 11 | 2 | 0 | 2 | 1 | 1 | 18 | -2 |
| D. Plowden | 30.9 | 2-8 | 1-5 | 5-5 | 6 | 0 | 2 | 0 | 0 | 3 | 10 | +9 |
| R. Westbrook | 25.5 | 5-10 | 2-4 | 4-6 | 7 | 8 | 0 | 0 | 1 | 1 | 16 | -12 |
| D. DeRozan | 23.8 | 4-13 | 0-0 | 4-4 | 3 | 1 | 1 | 2 | 2 | 2 | 12 | -6 |
| K. Hayes | 22.9 | 2-7 | 1-2 | 3-4 | 4 | 4 | 3 | 0 | 1 | 3 | 8 | +16 |
| P. Achiuwa | 19.5 | 3-6 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | -10 |
| D. Carter | 16.3 | 9-13 | 3-4 | 3-3 | 5 | 3 | 1 | 0 | 2 | 1 | 24 | +22 |
| D. Eubanks | 14.3 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | +5 |
| M. Monk | 10.8 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -13 |
| D. McDermott | 4.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Totals | 240.0 | 41-90 | 7-20 | 23-28 | 52 | 21 | 10 | 7 | 11 | 18 | 112 | -- |
Source: official NBA box score.