IND
105
Final
WAS
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| IND | 24 | 23 | 33 | 25 | 105 |
| WAS | 26 | 33 | 29 | 24 | 112 |
Points
19
J. Walker
IND
5-15 FG ยท 1-7 3P
Rebounds
14
J. Walker
IND
Assists
7
J. Walker
IND
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Brown | 33.1 | 5-11 | 2-4 | 0-0 | 9 | 1 | 0 | 1 | 2 | 3 | 12 | -6 |
| J. Walker | 29.6 | 5-15 | 1-7 | 8-10 | 14 | 7 | 2 | 0 | 4 | 3 | 19 | -2 |
| M. Potter | 27.3 | 5-10 | 2-4 | 2-2 | 6 | 1 | 0 | 0 | 2 | 4 | 14 | -11 |
| B. Sheppard | 27.0 | 6-8 | 3-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | -2 |
| E. Thompson | 26.8 | 1-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | +13 |
| T. Peter | 25.1 | 5-12 | 5-11 | 1-4 | 5 | 2 | 1 | 0 | 3 | 3 | 16 | -8 |
| A. Nembhard | 21.6 | 2-7 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 6 | 2 | 5 | -13 |
| J. Huff | 20.7 | 3-8 | 1-5 | 8-8 | 8 | 1 | 0 | 3 | 2 | 1 | 15 | +4 |
| A. Nesmith | 14.8 | 0-3 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -3 |
| K. Jones | 14.0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -7 |
| Totals | 240.0 | 34-83 | 15-42 | 22-27 | 50 | 22 | 7 | 4 | 22 | 20 | 105 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gill | 30.6 | 6-9 | 1-1 | 0-0 | 8 | 3 | 0 | 1 | 1 | 1 | 13 | -2 |
| K. Richmond | 29.4 | 5-7 | 0-1 | 3-3 | 5 | 3 | 1 | 0 | 0 | 1 | 13 | +8 |
| B. Carrington | 28.0 | 5-14 | 3-9 | 0-2 | 4 | 3 | 2 | 0 | 1 | 2 | 13 | +0 |
| A. Williams | 27.7 | 2-5 | 1-4 | 1-2 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | +12 |
| S. Cooper | 24.1 | 3-10 | 0-3 | 2-2 | 5 | 7 | 2 | 0 | 3 | 4 | 8 | -3 |
| B. Coulibaly | 23.1 | 4-9 | 1-3 | 3-4 | 4 | 4 | 3 | 0 | 1 | 1 | 12 | +8 |
| T. Johnson | 19.2 | 4-12 | 0-4 | 2-2 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | +0 |
| K. George | 18.9 | 3-10 | 0-3 | 0-0 | 3 | 1 | 0 | 3 | 1 | 2 | 6 | -1 |
| J. Hardy | 18.1 | 5-13 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | -1 |
| T. Vukcevic | 17.4 | 4-7 | 2-3 | 2-2 | 5 | 2 | 5 | 1 | 0 | 1 | 12 | +9 |
| W. Riley | 3.7 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | +5 |
| Totals | 240.0 | 43-98 | 11-37 | 15-20 | 46 | 30 | 14 | 6 | 9 | 17 | 112 | -- |
Source: official NBA box score.