LAC
138
Final
DAL
131
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| LAC | 32 | 31 | 37 | 22 | 16 | 138 |
| DAL | 42 | 30 | 27 | 23 | 9 | 131 |
Points
41
D. Garland
LAC
15-24 FG ยท 8-12 3P
Rebounds
13
D. Gafford
DAL
Assists
11
D. Garland
LAC
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 38.9 | 15-24 | 8-12 | 3-3 | 3 | 11 | 1 | 1 | 3 | 0 | 41 | +6 |
| D. Jones Jr. | 37.4 | 6-9 | 3-5 | 0-0 | 6 | 5 | 1 | 1 | 1 | 2 | 15 | +1 |
| K. Leonard | 36.1 | 12-22 | 5-9 | 5-5 | 3 | 5 | 2 | 1 | 2 | 1 | 34 | +20 |
| B. Lopez | 34.5 | 4-8 | 2-6 | 0-2 | 9 | 2 | 0 | 2 | 2 | 1 | 10 | +3 |
| K. Dunn | 31.6 | 2-6 | 0-1 | 0-0 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | -1 |
| J. Collins | 29.2 | 3-7 | 1-5 | 1-2 | 3 | 0 | 1 | 2 | 1 | 4 | 8 | +10 |
| J. Miller | 21.6 | 3-7 | 0-1 | 4-4 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | +1 |
| N. Batum | 20.4 | 2-3 | 2-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 6 | -8 |
| I. Jackson | 15.3 | 4-4 | 0-0 | 2-2 | 6 | 2 | 0 | 1 | 1 | 3 | 10 | +3 |
| Totals | 265.0 | 51-90 | 21-42 | 15-18 | 40 | 33 | 8 | 10 | 10 | 19 | 138 | -- |
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 41.4 | 7-14 | 3-8 | 4-5 | 6 | 0 | 1 | 0 | 0 | 1 | 21 | -4 |
| C. Flagg | 40.5 | 6-16 | 0-2 | 6-7 | 10 | 7 | 0 | 4 | 2 | 1 | 18 | -19 |
| N. Marshall | 37.1 | 11-23 | 1-6 | 5-7 | 2 | 4 | 2 | 0 | 2 | 2 | 28 | -19 |
| R. Nembhard | 31.3 | 6-10 | 0-1 | 1-1 | 5 | 9 | 0 | 0 | 0 | 2 | 13 | +18 |
| K. Thompson | 27.0 | 4-6 | 4-4 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 12 | +9 |
| D. Gafford | 25.3 | 3-8 | 0-0 | 1-2 | 13 | 1 | 0 | 0 | 1 | 1 | 7 | -7 |
| M. Bagley III | 24.6 | 7-8 | 2-2 | 1-3 | 7 | 1 | 0 | 0 | 2 | 1 | 17 | +0 |
| M. Christie | 23.4 | 2-11 | 1-7 | 2-2 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | -15 |
| K. Middleton | 14.4 | 2-6 | 2-4 | 2-2 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | +2 |
| Totals | 265.0 | 48-102 | 13-34 | 22-29 | 47 | 24 | 4 | 6 | 10 | 12 | 131 | -- |
Source: official NBA box score.