LAL
129
Final
GSW
101
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| LAL | 33 | 32 | 34 | 30 | 129 |
| GSW | 20 | 27 | 25 | 29 | 101 |
Points
26
L. DonÄiÄ
LAL
9-17 FG Ā· 4-9 3P
Rebounds
10
D. Ayton
LAL
Assists
9
L. James
LAL
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DonÄiÄ | 29.3 | 9-17 | 4-9 | 4-4 | 6 | 7 | 1 | 1 | 2 | 2 | 26 | +22 |
| M. Smart | 28.9 | 3-6 | 2-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 8 | +27 |
| L. James | 28.3 | 7-13 | 4-6 | 4-5 | 7 | 9 | 1 | 0 | 4 | 0 | 22 | +30 |
| A. Reaves | 27.8 | 7-11 | 2-4 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | 18 | +20 |
| J. LaRavia | 27.0 | 6-10 | 3-6 | 0-3 | 5 | 3 | 1 | 0 | 1 | 2 | 15 | +18 |
| L. Kennard | 27.0 | 6-10 | 4-7 | 0-0 | 3 | 3 | 1 | 0 | 1 | 2 | 16 | +12 |
| D. Ayton | 19.6 | 2-5 | 0-0 | 0-2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | +10 |
| J. Hayes | 15.3 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | +18 |
| M. Kleber | 12.8 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | -2 |
| J. Vanderbilt | 12.2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| D. Knecht | 6.0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| K. Bufkin | 6.0 | 2-5 | 0-2 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -4 |
| Totals | 240.0 | 48-90 | 19-41 | 14-20 | 47 | 28 | 7 | 5 | 9 | 9 | 129 | -- |
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Podziemski | 29.9 | 4-12 | 0-6 | 1-2 | 7 | 6 | 1 | 0 | 1 | 2 | 9 | -18 |
| M. Moody | 29.8 | 4-11 | 4-10 | 0-0 | 3 | 3 | 2 | 0 | 2 | 1 | 12 | -23 |
| G. Santos | 27.3 | 6-12 | 2-7 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 14 | -24 |
| P. Spencer | 27.0 | 1-3 | 0-0 | 2-3 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | -1 |
| D. Green | 23.9 | 3-8 | 1-5 | 0-0 | 6 | 6 | 0 | 0 | 2 | 0 | 7 | -32 |
| D. Melton | 23.9 | 3-12 | 2-5 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | -29 |
| A. Horford | 22.1 | 2-3 | 2-3 | 2-2 | 5 | 2 | 0 | 2 | 0 | 1 | 8 | -5 |
| G. Payton II | 15.6 | 6-9 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 12 | -1 |
| N. Williams | 14.8 | 3-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | +1 |
| Q. Post | 13.3 | 4-8 | 0-2 | 0-0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | -4 |
| M. Leons | 7.8 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | +3 |
| W. Richard | 4.5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -7 |
| Totals | 240.0 | 41-90 | 12-43 | 7-9 | 40 | 32 | 6 | 4 | 10 | 16 | 101 | -- |
Source: official NBA box score.