LAL
105
Final
ORL
104
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| LAL | 37 | 25 | 20 | 23 | 105 |
| ORL | 30 | 35 | 22 | 17 | 104 |
Points
33
L. DonÄiÄ
LAL
12-30 FG Ā· 3-13 3P
Rebounds
12
D. Ayton
LAL
Assists
8
L. DonÄiÄ
LAL
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Reaves | 40.1 | 10-20 | 2-8 | 4-4 | 7 | 5 | 2 | 1 | 3 | 3 | 26 | +9 |
| L. DonÄiÄ | 38.2 | 12-30 | 3-13 | 6-9 | 5 | 8 | 4 | 1 | 4 | 2 | 33 | +11 |
| L. James | 34.4 | 5-12 | 0-2 | 2-2 | 6 | 4 | 3 | 0 | 1 | 1 | 12 | +7 |
| M. Smart | 30.8 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | -4 |
| D. Ayton | 28.9 | 3-4 | 0-0 | 3-6 | 12 | 1 | 0 | 0 | 2 | 1 | 9 | -5 |
| L. Kennard | 20.0 | 5-7 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 13 | -9 |
| J. Hayes | 18.6 | 3-3 | 0-0 | 2-6 | 7 | 0 | 0 | 3 | 0 | 1 | 8 | +8 |
| R. Hachimura | 15.2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | +0 |
| J. LaRavia | 13.8 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | -7 |
| Totals | 240.0 | 39-86 | 8-32 | 19-29 | 43 | 19 | 11 | 6 | 12 | 18 | 105 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 38.1 | 4-14 | 1-6 | 3-3 | 4 | 5 | 3 | 1 | 5 | 2 | 12 | -9 |
| P. Banchero | 36.0 | 4-14 | 0-3 | 8-8 | 5 | 6 | 3 | 1 | 3 | 3 | 16 | -21 |
| J. Suggs | 34.3 | 5-9 | 2-6 | 2-2 | 3 | 6 | 1 | 0 | 3 | 4 | 14 | -21 |
| W. Carter Jr. | 29.1 | 5-8 | 1-1 | 2-2 | 9 | 2 | 1 | 0 | 1 | 3 | 13 | -11 |
| J. Cain | 22.8 | 4-10 | 1-6 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | +9 |
| T. da Silva | 21.3 | 4-6 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 |
| J. Carter | 20.6 | 5-13 | 3-11 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | +17 |
| G. Bitadze | 18.1 | 3-3 | 0-0 | 3-4 | 7 | 5 | 0 | 0 | 2 | 3 | 9 | +9 |
| N. Penda | 12.8 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | +18 |
| J. Howard | 6.8 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | +7 |
| Totals | 240.0 | 36-83 | 11-37 | 21-23 | 42 | 27 | 9 | 2 | 16 | 23 | 104 | -- |
Source: official NBA box score.