MEM
101
Final
CHA
124
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 26 | 21 | 28 | 26 | 101 |
| CHA | 30 | 29 | 38 | 27 | 124 |
Points
29
L. Ball
CHA
9-19 FG · 7-14 3P
Rebounds
14
M. Diabaté
CHA
Assists
7
C. White
CHA
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Small | 28.8 | 7-11 | 3-6 | 0-0 | 7 | 3 | 1 | 0 | 5 | 1 | 17 | -12 |
| T. Burton | 28.7 | 3-8 | 2-5 | 2-2 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | -10 |
| O. Prosper | 27.3 | 3-8 | 1-3 | 3-4 | 7 | 1 | 1 | 0 | 1 | 1 | 10 | -21 |
| C. Spencer | 26.1 | 0-7 | 0-4 | 0-0 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | -7 |
| T. Hendricks | 25.0 | 4-7 | 3-4 | 3-4 | 2 | 3 | 3 | 1 | 0 | 0 | 14 | -14 |
| J. Wells | 24.6 | 3-12 | 3-10 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | -14 |
| G. Jackson | 23.6 | 7-14 | 0-5 | 5-6 | 3 | 1 | 0 | 0 | 0 | 2 | 19 | -12 |
| D. Jarreau | 22.1 | 1-5 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 3 | 2 | 4 | -8 |
| W. Clayton Jr. | 21.9 | 4-9 | 3-6 | 0-0 | 4 | 2 | 2 | 0 | 1 | 4 | 11 | -16 |
| T. Gibson | 12.0 | 3-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | -1 |
| Totals | 240.0 | 35-85 | 16-46 | 15-19 | 34 | 20 | 10 | 1 | 12 | 19 | 101 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Diabaté | 32.8 | 5-6 | 0-0 | 1-2 | 14 | 3 | 1 | 2 | 3 | 1 | 11 | +20 |
| B. Miller | 30.3 | 8-12 | 5-9 | 1-2 | 5 | 3 | 0 | 1 | 2 | 1 | 22 | +20 |
| L. Ball | 28.7 | 9-19 | 7-14 | 4-5 | 3 | 4 | 3 | 1 | 3 | 3 | 29 | +10 |
| M. Bridges | 26.5 | 6-8 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 1 | 1 | 13 | +19 |
| S. James | 21.5 | 3-5 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | +6 |
| K. Knueppel | 21.4 | 3-9 | 1-6 | 2-4 | 3 | 5 | 0 | 0 | 1 | 1 | 9 | +8 |
| J. Green | 20.1 | 1-5 | 1-3 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | +15 |
| C. White | 19.2 | 4-10 | 1-4 | 3-4 | 8 | 7 | 0 | 0 | 5 | 2 | 12 | +13 |
| G. Williams | 18.6 | 2-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | +7 |
| R. Kalkbrenner | 15.2 | 4-5 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | +3 |
| P. Connaughton | 2.9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| T. Mann | 2.9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 240.0 | 45-84 | 18-43 | 16-24 | 49 | 25 | 7 | 4 | 17 | 12 | 124 | -- |
Source: official NBA box score.