MEM
124
Final
DAL
105
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 34 | 30 | 37 | 23 | 124 |
| DAL | 20 | 24 | 26 | 35 | 105 |
Points
25
C. Spencer
MEM
9-16 FG ยท 4-9 3P
Rebounds
11
D. Powell
DAL
Assists
5
J. Small
MEM
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Clayton Jr. | 26.4 | 3-10 | 0-3 | 5-7 | 2 | 5 | 0 | 1 | 2 | 1 | 11 | +0 |
| J. Small | 25.8 | 2-6 | 1-3 | 4-4 | 4 | 5 | 2 | 0 | 1 | 2 | 9 | +12 |
| R. Rupert | 25.2 | 2-8 | 1-3 | 0-0 | 5 | 2 | 2 | 0 | 1 | 4 | 5 | +4 |
| C. Spencer | 25.0 | 9-16 | 4-9 | 3-3 | 2 | 3 | 1 | 0 | 0 | 1 | 25 | +7 |
| O. Prosper | 24.8 | 7-10 | 2-4 | 0-0 | 10 | 1 | 3 | 1 | 1 | 2 | 16 | +16 |
| G. Jackson | 24.4 | 5-7 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 1 | 1 | 12 | +16 |
| T. Hendricks | 23.6 | 5-7 | 1-2 | 0-0 | 8 | 2 | 0 | 2 | 2 | 3 | 11 | +3 |
| J. Mashack | 23.2 | 3-7 | 0-1 | 2-2 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | +3 |
| S. Pippen Jr. | 21.6 | 7-12 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 2 | 2 | 15 | +19 |
| J. Wells | 19.9 | 4-10 | 2-4 | 2-3 | 4 | 3 | 1 | 1 | 0 | 2 | 12 | +15 |
| Totals | 240.0 | 47-93 | 12-32 | 18-21 | 43 | 29 | 13 | 7 | 10 | 21 | 124 | -- |
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson | 33.7 | 3-13 | 1-8 | 5-6 | 3 | 4 | 0 | 0 | 2 | 1 | 12 | -1 |
| M. Kelly | 31.0 | 3-11 | 2-7 | 1-1 | 5 | 4 | 1 | 1 | 2 | 1 | 9 | -5 |
| M. Christie | 29.0 | 5-12 | 1-5 | 2-2 | 3 | 2 | 0 | 0 | 5 | 0 | 13 | -21 |
| B. Williams | 26.4 | 5-14 | 2-3 | 4-5 | 8 | 4 | 0 | 0 | 2 | 0 | 16 | -15 |
| N. Marshall | 23.6 | 2-6 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | -25 |
| D. Powell | 22.6 | 3-4 | 1-1 | 6-7 | 11 | 1 | 0 | 0 | 2 | 2 | 13 | +7 |
| T. Jones | 21.6 | 2-7 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | -4 |
| D. Gafford | 20.1 | 7-8 | 0-0 | 0-1 | 5 | 0 | 0 | 2 | 2 | 1 | 14 | -22 |
| K. Middleton | 19.3 | 3-8 | 0-1 | 4-5 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | -17 |
| M. Cisse | 12.8 | 4-5 | 0-0 | 0-6 | 8 | 0 | 1 | 0 | 1 | 3 | 8 | +8 |
| Totals | 240.0 | 37-88 | 9-32 | 22-33 | 46 | 24 | 4 | 4 | 20 | 11 | 105 | -- |
Source: official NBA box score.