MEM
120
Final
MIA
136
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 33 | 35 | 26 | 26 | 120 |
| MIA | 39 | 34 | 39 | 24 | 136 |
Points
28
A. Wiggins
MIA
9-10 FG · 4-4 3P
Rebounds
15
K. Ware
MIA
Assists
6
N. Powell
MIA
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wells | 27.1 | 10-13 | 3-5 | 2-2 | 2 | 2 | 2 | 0 | 2 | 3 | 25 | -3 |
| O. Prosper | 25.8 | 3-4 | 1-2 | 2-2 | 3 | 4 | 4 | 0 | 1 | 2 | 9 | -4 |
| J. Small | 25.6 | 3-4 | 2-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 10 | -16 |
| G. Jackson | 25.6 | 11-17 | 1-5 | 5-8 | 9 | 2 | 1 | 1 | 2 | 0 | 28 | -14 |
| W. Clayton Jr. | 25.5 | 4-11 | 1-6 | 0-0 | 4 | 6 | 0 | 0 | 2 | 5 | 9 | +0 |
| T. Hendricks | 24.3 | 1-4 | 1-2 | 1-4 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | +2 |
| T. Jerome | 22.4 | 6-16 | 3-8 | 2-2 | 6 | 4 | 2 | 0 | 2 | 0 | 17 | -1 |
| J. Mashack | 22.2 | 0-6 | 0-3 | 0-0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | -13 |
| C. Spencer | 20.9 | 0-5 | 0-4 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | -14 |
| S. Pippen Jr. | 20.6 | 7-15 | 3-7 | 1-2 | 3 | 6 | 2 | 1 | 3 | 1 | 18 | -22 |
| Totals | 240.0 | 45-95 | 15-44 | 15-22 | 35 | 31 | 14 | 7 | 13 | 18 | 120 | -- |
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Larsson | 35.0 | 3-7 | 0-4 | 4-6 | 1 | 5 | 2 | 1 | 4 | 3 | 10 | +15 |
| A. Wiggins | 28.9 | 9-10 | 4-4 | 6-6 | 7 | 3 | 1 | 0 | 1 | 1 | 28 | +19 |
| B. Adebayo | 26.9 | 4-7 | 1-3 | 4-5 | 6 | 5 | 0 | 0 | 1 | 0 | 13 | +24 |
| N. Powell | 26.8 | 10-16 | 3-8 | 2-7 | 2 | 6 | 2 | 1 | 2 | 2 | 25 | +17 |
| T. Herro | 22.9 | 5-15 | 1-4 | 3-3 | 5 | 6 | 0 | 0 | 4 | 1 | 14 | +9 |
| K. Jakučionis | 22.9 | 4-6 | 2-3 | 2-2 | 3 | 5 | 0 | 0 | 2 | 4 | 12 | +7 |
| J. Jaquez Jr. | 22.6 | 5-12 | 0-2 | 2-2 | 5 | 2 | 1 | 0 | 1 | 4 | 12 | +10 |
| D. Smith | 21.8 | 1-4 | 0-0 | 2-2 | 6 | 2 | 1 | 2 | 1 | 3 | 4 | +2 |
| K. Ware | 18.7 | 5-9 | 1-2 | 0-0 | 15 | 0 | 1 | 0 | 0 | 0 | 11 | +1 |
| M. Gardner | 6.3 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | +5 |
| T. Keels | 2.5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| K. Johnson | 2.5 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | -8 |
| S. Fontecchio | 2.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Totals | 240.0 | 49-95 | 13-36 | 25-33 | 57 | 35 | 8 | 5 | 18 | 20 | 136 | -- |
Source: official NBA box score.