MEM
115
Final
MIL
131
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 25 | 31 | 31 | 28 | 115 |
| MIL | 34 | 28 | 30 | 39 | 131 |
Points
33
R. Rupert
MEM
9-19 FG ยท 2-6 3P
Rebounds
11
M. Turner
MIL
Assists
10
R. Rupert
MEM
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Okani | 41.2 | 4-12 | 1-4 | 0-2 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | -11 |
| R. Rupert | 39.0 | 9-19 | 2-6 | 13-16 | 10 | 10 | 4 | 1 | 4 | 3 | 33 | -14 |
| D. Whitehead | 38.6 | 6-19 | 3-10 | 1-1 | 3 | 2 | 1 | 0 | 1 | 1 | 16 | -10 |
| L. Williamson | 36.4 | 2-9 | 1-6 | 0-0 | 4 | 4 | 1 | 0 | 3 | 3 | 5 | -8 |
| W. Clayton Jr. | 25.4 | 6-11 | 4-6 | 4-4 | 3 | 4 | 0 | 0 | 3 | 0 | 20 | -16 |
| A. Bal | 25.2 | 3-7 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 1 | 3 | 8 | -11 |
| O. Prosper | 14.3 | 5-10 | 1-5 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | -4 |
| T. Hendricks | 12.5 | 3-4 | 3-4 | 2-2 | 4 | 0 | 4 | 0 | 0 | 2 | 11 | -3 |
| T. Gibson | 7.3 | 0-1 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +7 |
| Totals | 240.0 | 38-92 | 17-46 | 22-28 | 38 | 25 | 13 | 1 | 14 | 17 | 115 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 32.4 | 10-16 | 4-7 | 0-0 | 4 | 3 | 1 | 0 | 2 | 1 | 24 | +5 |
| O. Dieng | 31.3 | 6-15 | 1-4 | 4-7 | 9 | 6 | 0 | 0 | 2 | 0 | 17 | +10 |
| C. Ryan | 29.4 | 6-7 | 2-3 | 4-4 | 4 | 3 | 5 | 0 | 2 | 1 | 18 | +15 |
| A. Green | 26.5 | 2-7 | 2-7 | 0-0 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | -6 |
| J. Sims | 26.1 | 6-7 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 2 | 5 | 12 | +22 |
| T. Prince | 23.8 | 7-8 | 5-5 | 0-0 | 3 | 3 | 1 | 0 | 3 | 2 | 19 | +13 |
| P. Nance | 23.3 | 2-4 | 0-1 | 1-2 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | +20 |
| K. Kuzma | 22.4 | 2-3 | 0-0 | 0-0 | 4 | 6 | 1 | 2 | 4 | 2 | 4 | -2 |
| M. Turner | 21.9 | 6-13 | 1-4 | 6-7 | 11 | 0 | 2 | 2 | 0 | 3 | 19 | -8 |
| T. Antetokounmpo | 1.9 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +3 |
| A. Antetokounmpo | 0.9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Totals | 240.0 | 49-82 | 15-31 | 15-24 | 44 | 29 | 11 | 5 | 19 | 18 | 128 | -- |
Source: official NBA box score.