MEM
129
Final
PHI
139
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MEM | 32 | 39 | 33 | 25 | 129 |
| PHI | 32 | 36 | 30 | 41 | 139 |
Points
32
C. Payne
PHI
9-10 FG ยท 8-8 3P
Rebounds
16
C. Coward
MEM
Assists
10
C. Payne
PHI
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mashack | 27.1 | 2-4 | 0-1 | 3-5 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | -11 |
| J. Small | 25.9 | 5-11 | 1-3 | 1-1 | 5 | 7 | 1 | 0 | 3 | 5 | 12 | -15 |
| T. Hendricks | 25.3 | 3-8 | 1-5 | 1-1 | 5 | 2 | 0 | 1 | 0 | 3 | 8 | -1 |
| G. Jackson | 24.8 | 6-12 | 1-4 | 2-3 | 3 | 2 | 0 | 0 | 6 | 1 | 15 | -25 |
| T. Jerome | 24.5 | 10-20 | 4-10 | 2-2 | 2 | 8 | 0 | 0 | 3 | 1 | 26 | +12 |
| C. Coward | 23.8 | 4-8 | 2-3 | 3-4 | 16 | 3 | 1 | 1 | 4 | 2 | 13 | +3 |
| C. Spencer | 23.5 | 4-8 | 2-4 | 2-2 | 1 | 3 | 0 | 0 | 1 | 2 | 12 | -23 |
| R. Rupert | 22.3 | 6-9 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 5 | 14 | +0 |
| J. Wells | 21.9 | 4-11 | 3-9 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | +5 |
| O. Prosper | 20.9 | 4-6 | 1-1 | 2-3 | 6 | 0 | 2 | 1 | 2 | 2 | 11 | +0 |
| Totals | 240.0 | 48-97 | 17-43 | 16-21 | 44 | 26 | 5 | 3 | 19 | 29 | 129 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 37.6 | 10-24 | 1-9 | 9-11 | 12 | 1 | 2 | 1 | 3 | 1 | 30 | -2 |
| Q. Grimes | 35.5 | 6-16 | 0-4 | 11-13 | 3 | 2 | 2 | 0 | 2 | 3 | 23 | +11 |
| V. Edgecombe | 34.5 | 7-15 | 1-5 | 6-6 | 5 | 5 | 3 | 0 | 2 | 4 | 21 | -10 |
| D. Barlow | 33.5 | 4-7 | 0-2 | 3-6 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | -1 |
| C. Payne | 30.2 | 9-10 | 8-8 | 6-6 | 3 | 10 | 3 | 2 | 0 | 3 | 32 | +25 |
| D. Terry | 22.0 | 2-3 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | +21 |
| A. Bona | 15.8 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | -6 |
| T. Watford | 15.4 | 4-5 | 0-0 | 3-4 | 4 | 2 | 0 | 2 | 1 | 3 | 11 | +4 |
| J. Walker | 9.3 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +4 |
| J. Edwards | 6.1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +9 |
| Totals | 240.0 | 45-86 | 11-31 | 38-46 | 40 | 27 | 13 | 5 | 8 | 21 | 139 | -- |
Source: official NBA box score.