MIA
128
Final
ATL
97
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 29 | 28 | 30 | 41 | 128 |
| ATL | 16 | 35 | 24 | 22 | 97 |
Points
24
T. Herro
MIA
9-14 FG · 2-4 3P
Rebounds
16
J. Johnson
ATL
Assists
11
J. Johnson
ATL
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Larsson | 31.9 | 6-9 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 12 | +19 |
| B. Adebayo | 27.2 | 8-14 | 1-4 | 0-2 | 8 | 5 | 1 | 0 | 0 | 0 | 17 | +26 |
| A. Wiggins | 27.0 | 5-12 | 3-6 | 0-0 | 7 | 2 | 0 | 1 | 0 | 2 | 13 | +18 |
| J. Jaquez Jr. | 26.6 | 5-9 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 2 | 0 | 10 | +19 |
| D. Mitchell | 26.5 | 3-5 | 1-3 | 0-0 | 5 | 7 | 1 | 3 | 2 | 1 | 7 | +14 |
| N. Powell | 24.9 | 5-13 | 2-8 | 3-3 | 3 | 2 | 1 | 0 | 2 | 2 | 15 | +21 |
| T. Herro | 23.3 | 9-14 | 2-4 | 4-4 | 4 | 3 | 1 | 0 | 0 | 3 | 24 | +11 |
| K. Ware | 18.1 | 6-15 | 2-5 | 0-0 | 12 | 1 | 0 | 0 | 0 | 0 | 14 | +1 |
| K. Jakučionis | 16.6 | 1-3 | 0-1 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | +8 |
| M. Gardner | 7.1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | +2 |
| N. Jović | 2.7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| D. Smith | 2.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| K. Johnson | 2.7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | +4 |
| S. Fontecchio | 2.7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +4 |
| Totals | 240.0 | 52-100 | 13-35 | 11-14 | 58 | 31 | 8 | 4 | 7 | 16 | 128 | -- |
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Alexander-Walker | 36.6 | 8-17 | 4-9 | 0-0 | 3 | 3 | 0 | 0 | 3 | 2 | 20 | -27 |
| J. Johnson | 35.4 | 6-22 | 2-5 | 2-2 | 16 | 11 | 0 | 0 | 3 | 2 | 16 | -12 |
| D. Daniels | 29.5 | 2-7 | 0-1 | 0-1 | 7 | 3 | 2 | 0 | 2 | 2 | 4 | -15 |
| O. Okongwu | 29.4 | 8-12 | 4-5 | 2-4 | 3 | 3 | 1 | 2 | 0 | 3 | 22 | -13 |
| C. McCollum | 27.4 | 8-16 | 4-8 | 0-0 | 2 | 1 | 0 | 0 | 3 | 2 | 20 | -19 |
| C. Kispert | 23.9 | 2-5 | 1-3 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | -13 |
| Z. Risacher | 23.3 | 1-8 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | -13 |
| J. Landale | 18.6 | 1-7 | 0-4 | 1-2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | -18 |
| M. Gueye | 12.6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -19 |
| K. Wallace | 3.3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
| Totals | 240.0 | 36-95 | 16-38 | 9-15 | 46 | 26 | 4 | 3 | 12 | 15 | 97 | -- |
Source: official NBA box score.