MIA
128
Final
CHA
120
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 30 | 28 | 40 | 30 | 128 |
| CHA | 27 | 34 | 40 | 19 | 120 |
Points
33
T. Herro
MIA
11-19 FG · 8-9 3P
Rebounds
14
M. Diabaté
CHA
Assists
9
T. Herro
MIA
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 38.5 | 10-26 | 0-5 | 4-5 | 11 | 4 | 1 | 1 | 0 | 2 | 24 | -1 |
| T. Herro | 37.3 | 11-19 | 8-9 | 3-3 | 9 | 9 | 1 | 0 | 0 | 3 | 33 | +15 |
| J. Jaquez Jr. | 31.3 | 8-13 | 4-6 | 1-2 | 2 | 4 | 0 | 0 | 2 | 2 | 21 | +4 |
| K. Ware | 30.8 | 4-8 | 1-5 | 1-2 | 4 | 0 | 1 | 5 | 0 | 1 | 10 | +9 |
| P. Larsson | 28.5 | 3-8 | 0-1 | 5-5 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | +5 |
| D. Mitchell | 26.9 | 5-9 | 3-4 | 0-0 | 2 | 7 | 0 | 0 | 1 | 2 | 13 | +6 |
| D. Smith | 17.5 | 1-5 | 0-1 | 2-2 | 4 | 1 | 4 | 0 | 0 | 2 | 4 | +8 |
| M. Gardner | 16.1 | 2-4 | 1-2 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | +2 |
| K. Jakučionis | 13.0 | 1-4 | 1-4 | 3-4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | -8 |
| Totals | 240.0 | 45-96 | 18-37 | 20-25 | 43 | 30 | 7 | 6 | 6 | 13 | 128 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knueppel | 33.9 | 9-14 | 6-10 | 3-3 | 2 | 4 | 0 | 0 | 2 | 2 | 27 | -15 |
| B. Miller | 33.7 | 7-12 | 3-5 | 5-5 | 13 | 5 | 2 | 1 | 2 | 3 | 22 | +0 |
| L. Ball | 33.0 | 7-21 | 5-15 | 2-2 | 2 | 5 | 1 | 0 | 3 | 2 | 21 | -20 |
| M. Diabaté | 31.1 | 3-6 | 0-0 | 0-0 | 14 | 1 | 0 | 2 | 0 | 1 | 6 | +10 |
| M. Bridges | 27.9 | 5-13 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | -1 |
| G. Williams | 18.9 | 4-8 | 3-7 | 1-1 | 6 | 4 | 0 | 0 | 0 | 3 | 12 | -1 |
| R. Kalkbrenner | 17.0 | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | -11 |
| C. White | 16.9 | 4-10 | 1-5 | 4-5 | 5 | 3 | 0 | 0 | 2 | 1 | 13 | +2 |
| J. Green | 13.9 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -4 |
| S. James | 13.8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | +0 |
| Totals | 240.0 | 41-94 | 19-51 | 19-20 | 48 | 24 | 5 | 9 | 11 | 16 | 120 | -- |
Source: official NBA box score.