MIA
106
Final
CHA
136
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 24 | 33 | 31 | 18 | 106 |
| CHA | 26 | 33 | 37 | 40 | 136 |
Points
30
L. Ball
CHA
11-22 FG · 4-12 3P
Rebounds
13
M. Diabaté
CHA
Assists
13
L. Ball
CHA
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 30.9 | 5-11 | 1-2 | 9-9 | 8 | 5 | 1 | 0 | 4 | 0 | 20 | -22 |
| N. Powell | 30.6 | 7-17 | 1-4 | 2-6 | 6 | 3 | 0 | 1 | 0 | 3 | 17 | -26 |
| K. Ware | 27.9 | 3-10 | 0-6 | 1-2 | 8 | 1 | 0 | 1 | 0 | 0 | 7 | -23 |
| P. Larsson | 27.7 | 3-7 | 1-2 | 7-8 | 2 | 0 | 0 | 0 | 4 | 3 | 14 | -32 |
| D. Mitchell | 26.4 | 2-7 | 0-3 | 0-0 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | -25 |
| S. Fontecchio | 23.5 | 3-9 | 1-6 | 3-4 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | -6 |
| K. Johnson | 20.1 | 6-11 | 3-8 | 0-0 | 5 | 1 | 2 | 1 | 2 | 2 | 15 | -8 |
| J. Jaquez Jr. | 19.9 | 2-3 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 1 | 1 | 6 | -2 |
| K. Jakučionis | 14.9 | 2-6 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | +2 |
| D. Smith | 8.0 | 2-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -8 |
| J. Young | 3.9 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 |
| M. Gardner | 3.9 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| V. Goldin | 2.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 36-88 | 7-35 | 27-34 | 43 | 25 | 3 | 3 | 15 | 19 | 106 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 33.1 | 11-22 | 4-12 | 4-5 | 6 | 13 | 1 | 0 | 5 | 2 | 30 | +26 |
| M. Bridges | 31.4 | 6-12 | 2-4 | 0-0 | 10 | 2 | 2 | 1 | 1 | 0 | 14 | +25 |
| M. Diabaté | 31.2 | 4-6 | 0-0 | 0-0 | 13 | 4 | 2 | 1 | 1 | 2 | 8 | +30 |
| B. Miller | 26.4 | 6-15 | 4-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | +24 |
| K. Knueppel | 23.6 | 8-14 | 2-6 | 4-4 | 2 | 2 | 2 | 1 | 0 | 2 | 22 | +29 |
| C. White | 20.4 | 8-15 | 3-9 | 5-6 | 3 | 3 | 0 | 0 | 0 | 3 | 24 | +5 |
| G. Williams | 18.9 | 3-3 | 1-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | +7 |
| S. James | 17.9 | 1-2 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | +0 |
| J. Green | 14.4 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | +3 |
| R. Kalkbrenner | 14.4 | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | +0 |
| T. Mann | 3.5 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | +4 |
| X. Tillman | 2.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| P. Connaughton | 2.4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | +1 |
| Totals | 240.0 | 51-96 | 17-42 | 17-21 | 48 | 32 | 11 | 3 | 11 | 15 | 136 | -- |
Source: official NBA box score.