MIA
128
Final
CLE
149
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 27 | 19 | 41 | 41 | 128 |
| CLE | 40 | 41 | 28 | 40 | 149 |
Points
29
M. Strus
CLE
10-14 FG · 8-11 3P
Rebounds
16
B. Adebayo
MIA
Assists
14
J. Harden
CLE
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 31.4 | 4-13 | 1-4 | 2-2 | 3 | 5 | 0 | 0 | 1 | 3 | 11 | -28 |
| B. Adebayo | 30.7 | 3-14 | 1-8 | 7-8 | 16 | 3 | 1 | 1 | 2 | 0 | 14 | -15 |
| P. Larsson | 25.7 | 2-4 | 0-2 | 6-6 | 3 | 5 | 1 | 0 | 3 | 1 | 10 | -9 |
| N. Powell | 25.4 | 5-10 | 2-5 | 3-3 | 3 | 2 | 0 | 1 | 0 | 3 | 15 | -7 |
| D. Mitchell | 24.0 | 1-6 | 0-4 | 0-0 | 4 | 4 | 0 | 0 | 4 | 1 | 2 | -22 |
| J. Jaquez Jr. | 21.2 | 9-13 | 2-5 | 0-1 | 2 | 3 | 0 | 1 | 3 | 4 | 20 | +0 |
| K. Ware | 20.7 | 5-10 | 2-4 | 2-2 | 8 | 1 | 1 | 0 | 0 | 1 | 14 | -8 |
| A. Wiggins | 20.0 | 3-5 | 3-3 | 3-4 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | -19 |
| K. Jakučionis | 19.5 | 3-6 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 0 | 3 | 14 | +8 |
| S. Fontecchio | 9.9 | 4-7 | 2-4 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | -5 |
| M. Gardner | 6.8 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -1 |
| K. Johnson | 4.7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Totals | 240.0 | 40-91 | 15-46 | 33-38 | 45 | 25 | 5 | 4 | 13 | 21 | 128 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 30.6 | 1-10 | 0-3 | 4-4 | 4 | 6 | 4 | 0 | 2 | 2 | 6 | +11 |
| J. Harden | 29.5 | 4-11 | 2-6 | 7-7 | 5 | 14 | 2 | 0 | 1 | 3 | 17 | +31 |
| E. Mobley | 29.2 | 10-14 | 1-2 | 2-2 | 10 | 2 | 1 | 0 | 0 | 2 | 23 | +13 |
| S. Merrill | 26.7 | 3-9 | 2-7 | 2-2 | 3 | 4 | 0 | 0 | 0 | 2 | 10 | +30 |
| K. Ellis | 24.5 | 3-4 | 1-2 | 0-1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | +8 |
| M. Strus | 22.8 | 10-14 | 8-11 | 1-2 | 8 | 1 | 0 | 0 | 1 | 2 | 29 | +17 |
| D. Schröder | 19.9 | 3-7 | 0-1 | 2-3 | 0 | 5 | 1 | 0 | 0 | 1 | 8 | +0 |
| J. Allen | 18.3 | 8-10 | 0-0 | 2-2 | 10 | 0 | 0 | 1 | 0 | 1 | 18 | +20 |
| T. Bryant | 14.0 | 5-9 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 11 | -2 |
| N. Tomlin | 5.7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| T. Proctor | 5.7 | 1-2 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | -5 |
| R. Minix | 4.7 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -6 |
| O. Sarr | 4.2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| L. Nance Jr. | 4.2 | 1-1 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -6 |
| Totals | 240.0 | 51-94 | 18-39 | 26-31 | 46 | 37 | 9 | 1 | 9 | 26 | 146 | -- |
Source: official NBA box score.