MIA
122
Final
HOU
123
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIA | 29 | 34 | 33 | 26 | 122 |
| HOU | 32 | 32 | 23 | 36 | 123 |
Points
30
B. Adebayo
MIA
11-20 FG · 2-4 3P
Rebounds
21
B. Adebayo
MIA
Assists
14
R. Sheppard
HOU
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 45.0 | 11-20 | 2-4 | 6-8 | 21 | 4 | 2 | 0 | 1 | 4 | 30 | +7 |
| T. Herro | 38.5 | 10-22 | 2-9 | 3-3 | 6 | 4 | 1 | 0 | 0 | 0 | 25 | +11 |
| S. Fontecchio | 37.8 | 8-12 | 5-9 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 21 | +18 |
| D. Mitchell | 37.0 | 6-15 | 3-10 | 0-0 | 1 | 9 | 2 | 0 | 2 | 1 | 15 | +8 |
| P. Larsson | 31.5 | 7-12 | 2-3 | 3-5 | 5 | 2 | 0 | 0 | 2 | 3 | 19 | +3 |
| M. Gardner | 20.2 | 3-4 | 2-3 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 8 | -11 |
| K. Jakučionis | 14.5 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. Smith | 7.1 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | -13 |
| K. Ware | 4.6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -7 |
| N. Jović | 3.7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 46-91 | 16-41 | 12-16 | 41 | 30 | 6 | 1 | 9 | 12 | 120 | -- |
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr. | 39.9 | 4-13 | 2-8 | 3-4 | 4 | 4 | 0 | 2 | 1 | 2 | 13 | -13 |
| A. Thompson | 37.9 | 10-17 | 1-1 | 3-3 | 18 | 3 | 0 | 1 | 3 | 1 | 24 | -1 |
| K. Durant | 36.9 | 9-17 | 5-9 | 4-4 | 3 | 3 | 0 | 0 | 3 | 0 | 27 | -12 |
| R. Sheppard | 36.6 | 6-10 | 5-8 | 2-2 | 2 | 14 | 4 | 0 | 0 | 3 | 19 | +8 |
| A. Sengun | 32.5 | 9-13 | 0-0 | 1-2 | 12 | 3 | 0 | 0 | 3 | 4 | 19 | -12 |
| T. Eason | 19.7 | 2-7 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | -6 |
| D. Finney-Smith | 13.9 | 0-2 | 0-2 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | +7 |
| A. Holiday | 13.3 | 3-4 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | +17 |
| J. Tate | 6.5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| J. Okogie | 2.6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Totals | 240.0 | 43-84 | 16-35 | 17-21 | 44 | 32 | 5 | 3 | 12 | 15 | 119 | -- |
Source: official NBA box score.