MIL
105
Final
MIA
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIL | 21 | 30 | 26 | 28 | 105 |
| MIA | 31 | 28 | 26 | 27 | 112 |
Points
31
G. Antetokounmpo
MIL
12-24 FG · 0-2 3P
Rebounds
13
K. Ware
MIA
Assists
10
R. Rollins
MIL
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 32.6 | 6-9 | 2-4 | 2-2 | 5 | 10 | 1 | 0 | 2 | 4 | 16 | +8 |
| G. Antetokounmpo | 29.2 | 12-24 | 0-2 | 7-11 | 6 | 3 | 1 | 1 | 2 | 2 | 31 | -10 |
| K. Porter Jr. | 27.7 | 3-8 | 0-1 | 0-0 | 7 | 4 | 3 | 0 | 3 | 4 | 6 | -13 |
| B. Portis | 26.2 | 8-14 | 2-4 | 1-1 | 5 | 1 | 1 | 0 | 0 | 4 | 19 | +5 |
| J. Sims | 22.3 | 3-3 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | +0 |
| M. Turner | 21.5 | 2-7 | 1-5 | 2-2 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | -12 |
| K. Kuzma | 20.1 | 2-5 | 1-4 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | -6 |
| C. Thomas | 16.1 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | +2 |
| A. Green | 15.5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | +7 |
| T. Prince | 14.8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | +8 |
| O. Dieng | 14.0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -24 |
| Totals | 240.0 | 41-83 | 9-26 | 14-19 | 36 | 25 | 10 | 2 | 11 | 23 | 105 | -- |
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Larsson | 37.8 | 9-14 | 2-3 | 8-8 | 6 | 6 | 1 | 0 | 1 | 1 | 28 | +12 |
| K. Jakučionis | 35.2 | 6-12 | 5-11 | 1-1 | 7 | 2 | 1 | 1 | 2 | 1 | 18 | +14 |
| B. Adebayo | 35.0 | 6-20 | 0-5 | 9-13 | 8 | 2 | 1 | 0 | 2 | 1 | 21 | +15 |
| J. Jaquez Jr. | 31.8 | 2-11 | 0-5 | 2-2 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | -10 |
| K. Ware | 28.0 | 2-9 | 1-4 | 1-2 | 13 | 1 | 0 | 1 | 2 | 0 | 6 | +9 |
| D. Mitchell | 26.6 | 5-9 | 3-5 | 0-0 | 5 | 5 | 1 | 0 | 0 | 3 | 13 | +14 |
| D. Smith | 21.4 | 4-7 | 0-1 | 1-1 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | -7 |
| S. Fontecchio | 15.0 | 3-9 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -11 |
| M. Gardner | 9.3 | 1-1 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| Totals | 240.0 | 38-92 | 14-41 | 22-27 | 53 | 26 | 4 | 2 | 10 | 12 | 112 | -- |
Source: official NBA box score.