MIL
108
Final
PHX
105
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIL | 15 | 42 | 24 | 27 | 108 |
| PHX | 26 | 26 | 30 | 23 | 105 |
Points
26
R. Rollins
MIL
10-18 FG ยท 3-7 3P
Rebounds
11
J. Sims
MIL
Assists
7
D. Booker
PHX
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 33.1 | 10-18 | 3-7 | 3-6 | 10 | 7 | 3 | 0 | 3 | 1 | 26 | +8 |
| O. Dieng | 32.9 | 5-11 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 11 | -4 |
| P. Nance | 27.0 | 2-3 | 1-1 | 0-0 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | +2 |
| J. Sims | 24.7 | 1-1 | 0-0 | 3-4 | 11 | 3 | 0 | 0 | 1 | 1 | 5 | +3 |
| K. Kuzma | 23.8 | 7-12 | 3-8 | 3-4 | 2 | 1 | 0 | 1 | 2 | 0 | 20 | +6 |
| G. Trent Jr. | 23.1 | 4-10 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | +16 |
| T. Prince | 21.8 | 3-7 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | +8 |
| M. Turner | 20.5 | 2-3 | 1-2 | 2-3 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | -6 |
| A. Green | 17.4 | 3-6 | 2-5 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 8 | -10 |
| C. Thomas | 15.6 | 2-5 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | -8 |
| Totals | 240.0 | 39-76 | 16-38 | 14-21 | 42 | 20 | 6 | 4 | 14 | 15 | 108 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 35.6 | 9-17 | 3-6 | 3-7 | 3 | 2 | 0 | 0 | 2 | 1 | 24 | -10 |
| D. Booker | 35.2 | 4-17 | 2-5 | 4-5 | 4 | 7 | 2 | 1 | 3 | 3 | 14 | -4 |
| C. Gillespie | 33.0 | 6-13 | 4-11 | 2-2 | 4 | 6 | 0 | 0 | 1 | 1 | 18 | +2 |
| O. Ighodaro | 31.6 | 6-8 | 0-0 | 0-2 | 5 | 3 | 1 | 0 | 2 | 2 | 12 | -6 |
| J. Goodwin | 27.1 | 4-9 | 2-6 | 1-2 | 7 | 4 | 1 | 0 | 1 | 2 | 11 | -7 |
| R. Dunn | 23.4 | 5-9 | 2-5 | 0-0 | 8 | 3 | 1 | 1 | 1 | 2 | 12 | -3 |
| R. Fleming | 19.2 | 3-6 | 2-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | +12 |
| K. Maluach | 16.4 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | +5 |
| I. Livers | 9.8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -8 |
| J. Bouyea | 8.7 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | +4 |
| Totals | 240.0 | 40-89 | 15-39 | 10-18 | 38 | 27 | 7 | 4 | 10 | 18 | 105 | -- |
Source: official NBA box score.