Sharpest lineup run
MIN posted +11 in 5:51 during Q3 (12:00 to 06:09) with A. Edwards, D. DiVincenzo, J. Randle, R. Gobert, A. Dosunmu.
Best Run
MIN +11
Top +/-
A. Dosunmu +32
Leading Scorer
J. Randle 24 pts
Q1Q2Q3Q4
Road
MIN
A. Dosunmu
+32
J. Randle
+26
D. DiVincenzo
+30
R. Gobert
+29
N. Reid
+0
B. Hyland
+7
A. Edwards
+27
K. Anderson
+4
M. Conley
-2
T. Shannon Jr.
-2
J. Beringer
-2
J. Clark
+1
Lineup +/−
-1
+14
-4
+3
0
0
0
+3
-4
-1
+11
+3
-3
+5
+6
+1
+1
DAL+MIN+
Lineup +/−
-5
-3
-5
+4
-3
+4
-4
0
-3
+4
+1
-11
+3
-2
-6
-1
+2
Home
DAL
C. Flagg
-35
M. Christie
-29
B. Williams
-22
D. Gafford
-16
D. Powell
-14
K. Middleton
-23
K. Thompson
-10
R. Nembhard
-8
J. Poulakidas
+3
T. Smith
+2
A. Johnson
+2
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:24 | 24 | 3 | 4 | +26 | |
| 33:15 | 18 | 15 | 12 | +32 | |
| 22:37 | 17 | 2 | 4 | +27 | |
| 29:40 | 15 | 3 | 2 | +30 | |
| 28:16 | 14 | 10 | 1 | +29 | |
| 24:52 | 12 | 5 | 0 | +0 | |
| 23:24 | 12 | 4 | 3 | +7 | |
| 4:57 | 6 | 2 | 0 | -2 | |
| 4:57 | 4 | 2 | 1 | -2 | |
| 4:29 | 2 | 2 | 0 | +1 | |
| 14:00 | 0 | 0 | 2 | -2 | |
| 18:09 | 0 | 3 | 4 | +4 |
DAL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 24:23 | 21 | 8 | 2 | -16 | |
| 27:47 | 15 | 6 | 7 | -22 | |
| 30:43 | 12 | 4 | 1 | -35 | |
| 22:36 | 9 | 6 | 1 | -23 | |
| 23:37 | 9 | 8 | 2 | -14 | |
| 20:13 | 8 | 2 | 5 | -8 | |
| 17:56 | 8 | 3 | 0 | +3 | |
| 22:03 | 5 | 2 | 2 | -10 | |
| 17:44 | 4 | 8 | 0 | +2 | |
| 28:01 | 3 | 4 | 0 | -29 | |
| 4:57 | 0 | 1 | 1 | +2 |
Source: official NBA game data.