MIN
120
Final
ORL
132
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 32 | 21 | 30 | 37 | 120 |
| ORL | 34 | 29 | 38 | 31 | 132 |
Points
33
T. Shannon Jr.
MIN
11-14 FG ยท 5-7 3P
Rebounds
15
G. Bitadze
ORL
Assists
6
D. Bane
ORL
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clark | 32.9 | 1-6 | 1-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | +3 |
| T. Shannon Jr. | 31.2 | 11-14 | 5-7 | 6-6 | 2 | 5 | 0 | 0 | 2 | 2 | 33 | -5 |
| N. Reid | 24.1 | 6-11 | 1-5 | 2-3 | 5 | 2 | 3 | 2 | 0 | 0 | 15 | +0 |
| K. Anderson | 23.9 | 3-5 | 0-1 | 2-2 | 7 | 2 | 2 | 2 | 1 | 2 | 8 | -23 |
| J. Phillips | 23.8 | 2-9 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | -2 |
| J. Beringer | 22.8 | 4-10 | 0-0 | 1-1 | 8 | 1 | 0 | 2 | 1 | 3 | 9 | -2 |
| B. Hyland | 22.7 | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 5 | 1 | 9 | -7 |
| D. DiVincenzo | 21.1 | 4-7 | 4-7 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | -15 |
| J. McDaniels | 19.3 | 8-16 | 1-5 | 1-2 | 2 | 2 | 1 | 0 | 2 | 1 | 18 | -12 |
| J. Ingles | 18.3 | 3-4 | 1-2 | 0-0 | 4 | 4 | 1 | 0 | 2 | 0 | 7 | +3 |
| Totals | 240.0 | 45-90 | 18-44 | 12-14 | 33 | 22 | 10 | 7 | 15 | 17 | 120 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 29.7 | 7-13 | 1-4 | 3-3 | 4 | 6 | 1 | 0 | 4 | 2 | 18 | +20 |
| P. Banchero | 29.4 | 8-11 | 1-1 | 3-5 | 8 | 6 | 1 | 0 | 2 | 0 | 20 | +14 |
| J. Suggs | 25.3 | 4-6 | 3-5 | 0-0 | 0 | 4 | 2 | 0 | 2 | 0 | 11 | +10 |
| G. Bitadze | 21.7 | 6-11 | 0-0 | 2-2 | 15 | 6 | 1 | 0 | 1 | 2 | 14 | +21 |
| F. Wagner | 21.6 | 7-13 | 1-2 | 2-2 | 0 | 2 | 0 | 1 | 2 | 1 | 17 | +18 |
| T. da Silva | 19.7 | 5-9 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | +2 |
| W. Carter Jr. | 19.6 | 2-5 | 0-1 | 0-2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | -1 |
| J. Cain | 16.3 | 3-8 | 1-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | +4 |
| A. Black | 16.1 | 1-4 | 0-2 | 5-6 | 5 | 2 | 0 | 3 | 3 | 4 | 7 | +10 |
| J. Carter | 15.3 | 4-4 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | +8 |
| N. Penda | 6.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| M. Wagner | 6.6 | 2-6 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
| A. Morales | 4.5 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | -10 |
| J. Richardson | 4.2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| C. Castleton | 3.2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 240.0 | 51-95 | 12-29 | 18-23 | 48 | 33 | 5 | 6 | 15 | 15 | 132 | -- |
Source: official NBA box score.