NYK
103
Final
CHA
114
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NYK | 36 | 19 | 21 | 27 | 103 |
| CHA | 38 | 27 | 29 | 20 | 114 |
Points
26
K. Knueppel
CHA
9-14 FG · 6-10 3P
Rebounds
11
K. Knueppel
CHA
Assists
13
J. Brunson
NYK
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 39.8 | 10-23 | 0-6 | 6-6 | 2 | 13 | 1 | 0 | 2 | 5 | 26 | -6 |
| J. Hart | 39.4 | 7-10 | 2-4 | 0-0 | 7 | 4 | 5 | 0 | 1 | 1 | 16 | -17 |
| O. Anunoby | 39.1 | 6-10 | 5-9 | 0-0 | 3 | 2 | 0 | 1 | 2 | 1 | 17 | -1 |
| M. Bridges | 33.3 | 6-12 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | -10 |
| M. Robinson | 26.2 | 2-2 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | +12 |
| K. Towns | 22.0 | 5-8 | 1-1 | 2-2 | 3 | 2 | 0 | 0 | 1 | 2 | 13 | -20 |
| J. Clarkson | 18.1 | 4-8 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | +1 |
| M. Diawara | 12.7 | 2-5 | 1-3 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -4 |
| T. Kolek | 5.8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| J. Alvarado | 5.1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 |
| Totals | 241.3 | 42-80 | 11-28 | 8-9 | 24 | 26 | 8 | 2 | 10 | 17 | 103 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knueppel | 36.9 | 9-14 | 6-10 | 2-4 | 11 | 8 | 0 | 0 | 2 | 0 | 26 | +17 |
| L. Ball | 35.6 | 7-14 | 4-9 | 4-4 | 5 | 6 | 0 | 0 | 1 | 2 | 22 | +1 |
| B. Miller | 32.7 | 7-12 | 4-8 | 3-3 | 8 | 3 | 0 | 0 | 4 | 4 | 21 | +8 |
| M. Bridges | 31.6 | 8-17 | 0-6 | 1-1 | 5 | 3 | 0 | 0 | 1 | 1 | 17 | +14 |
| M. Diabaté | 30.3 | 1-2 | 0-0 | 0-2 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | +24 |
| C. White | 23.4 | 6-13 | 1-5 | 4-4 | 3 | 2 | 0 | 0 | 3 | 2 | 17 | +6 |
| R. Kalkbrenner | 17.7 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 2 | 3 | 4 | -13 |
| G. Williams | 15.0 | 1-2 | 1-2 | 2-2 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | -1 |
| S. James | 14.5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | +1 |
| J. Green | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 240.0 | 41-78 | 16-41 | 16-20 | 43 | 28 | 5 | 3 | 17 | 17 | 114 | -- |
Source: official NBA box score.