NYK
101
Final
IND
92
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NYK | 24 | 32 | 20 | 25 | 101 |
| IND | 21 | 24 | 29 | 18 | 92 |
Points
29
J. Brunson
NYK
11-25 FG ยท 0-3 3P
Rebounds
22
M. Robinson
NYK
Assists
8
J. Brunson
NYK
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 36.7 | 11-25 | 0-3 | 7-8 | 5 | 8 | 1 | 0 | 2 | 3 | 29 | +7 |
| L. Shamet | 36.6 | 2-7 | 2-7 | 3-5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | +11 |
| O. Anunoby | 34.3 | 8-16 | 2-4 | 7-9 | 8 | 5 | 0 | 0 | 2 | 2 | 25 | +9 |
| M. Robinson | 30.6 | 6-10 | 0-0 | 0-0 | 22 | 0 | 2 | 2 | 3 | 2 | 12 | +14 |
| M. Bridges | 29.9 | 4-9 | 1-4 | 2-3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | +11 |
| M. Diawara | 19.8 | 2-9 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
| J. Clarkson | 18.9 | 2-8 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | -5 |
| A. Hukporti | 13.5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -7 |
| J. Alvarado | 13.3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | +1 |
| P. Dadiet | 6.5 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -3 |
| Totals | 240.0 | 36-87 | 7-27 | 19-25 | 53 | 19 | 4 | 4 | 11 | 19 | 98 | -- |
IND
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Walker | 38.1 | 6-14 | 3-9 | 3-4 | 9 | 3 | 1 | 0 | 1 | 3 | 18 | -7 |
| A. Nesmith | 34.4 | 5-13 | 1-5 | 1-1 | 2 | 2 | 1 | 0 | 1 | 4 | 12 | -17 |
| A. Nembhard | 32.1 | 3-14 | 0-3 | 2-2 | 5 | 6 | 2 | 0 | 2 | 1 | 8 | -9 |
| K. Brown | 29.5 | 2-7 | 0-3 | 4-5 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | +5 |
| I. Zubac | 28.9 | 5-9 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 2 | 1 | 11 | -12 |
| B. Sheppard | 20.8 | 2-8 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 5 | +6 |
| T. McConnell | 20.5 | 5-9 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 10 | +1 |
| O. Toppin | 15.9 | 3-6 | 3-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | -3 |
| J. Huff | 15.6 | 3-7 | 2-6 | 1-1 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | +9 |
| M. Potter | 4.3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| Totals | 240.0 | 35-89 | 10-38 | 12-15 | 46 | 20 | 6 | 3 | 9 | 17 | 92 | -- |
Source: official NBA box score.