NYK
130
Final
MEM
119
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NYK | 48 | 31 | 20 | 31 | 130 |
| MEM | 30 | 32 | 28 | 29 | 119 |
Points
25
O. Anunoby
NYK
8-17 FG ยท 4-8 3P
Rebounds
13
O. Anunoby
NYK
Assists
11
K. Towns
NYK
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 39.7 | 8-17 | 4-8 | 5-6 | 13 | 3 | 1 | 2 | 1 | 3 | 25 | +17 |
| M. Bridges | 35.9 | 9-15 | 3-9 | 3-3 | 2 | 1 | 0 | 1 | 3 | 1 | 24 | -2 |
| J. Alvarado | 32.0 | 6-12 | 1-5 | 2-2 | 4 | 4 | 2 | 0 | 3 | 4 | 15 | +0 |
| L. Shamet | 30.5 | 5-8 | 3-5 | 0-1 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | +9 |
| K. Towns | 29.5 | 8-12 | 0-0 | 4-5 | 11 | 11 | 0 | 1 | 7 | 3 | 20 | +4 |
| J. Hart | 24.9 | 2-4 | 1-2 | 0-0 | 6 | 6 | 1 | 0 | 3 | 3 | 5 | -11 |
| T. Kolek | 19.2 | 3-6 | 1-2 | 2-2 | 3 | 7 | 0 | 0 | 0 | 1 | 9 | +12 |
| A. Hukporti | 11.9 | 2-5 | 0-0 | 3-3 | 6 | 3 | 0 | 1 | 1 | 3 | 7 | +11 |
| J. Clarkson | 11.2 | 3-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | +11 |
| M. Diawara | 5.2 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +4 |
| Totals | 240.0 | 48-86 | 13-32 | 21-24 | 49 | 36 | 7 | 5 | 19 | 18 | 130 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coward | 28.3 | 5-11 | 1-3 | 4-5 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | +8 |
| G. Jackson | 25.3 | 8-12 | 3-4 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 20 | -2 |
| J. Small | 24.5 | 4-5 | 2-3 | 3-4 | 0 | 4 | 1 | 0 | 0 | 2 | 13 | +3 |
| O. Prosper | 24.5 | 6-11 | 1-4 | 4-5 | 4 | 1 | 2 | 1 | 0 | 1 | 17 | +3 |
| A. Bal | 23.5 | 4-7 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | -14 |
| J. Mashack | 23.5 | 2-5 | 1-3 | 2-2 | 4 | 0 | 3 | 0 | 4 | 3 | 7 | -14 |
| W. Clayton Jr. | 22.6 | 3-7 | 2-4 | 2-2 | 1 | 5 | 0 | 0 | 2 | 3 | 10 | -22 |
| C. Spencer | 21.5 | 2-4 | 1-2 | 5-5 | 1 | 8 | 1 | 0 | 2 | 2 | 10 | +1 |
| D. Jarreau | 19.7 | 1-5 | 0-3 | 2-3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | -6 |
| T. Burton | 18.5 | 3-7 | 2-4 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | -14 |
| L. Williamson | 8.0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +2 |
| Totals | 240.0 | 39-76 | 16-36 | 25-30 | 20 | 27 | 10 | 4 | 13 | 19 | 119 | -- |
Source: official NBA box score.