NYK
127
Final
MIL
98
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NYK | 38 | 39 | 26 | 24 | 127 |
| MIL | 30 | 27 | 26 | 15 | 98 |
Points
27
J. Brunson
NYK
11-17 FG ยท 4-6 3P
Rebounds
13
K. Towns
NYK
Assists
10
K. Porter Jr.
MIL
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 30.5 | 11-17 | 4-6 | 1-2 | 7 | 3 | 0 | 0 | 1 | 2 | 27 | +12 |
| K. Towns | 28.8 | 6-13 | 1-1 | 4-4 | 13 | 1 | 0 | 0 | 1 | 2 | 17 | +22 |
| O. Anunoby | 28.1 | 8-10 | 5-7 | 3-4 | 3 | 3 | 2 | 0 | 1 | 1 | 24 | +16 |
| M. Bridges | 25.8 | 5-8 | 0-0 | 0-0 | 0 | 6 | 2 | 2 | 0 | 0 | 10 | +16 |
| J. Hart | 24.9 | 4-11 | 2-7 | 2-2 | 5 | 5 | 1 | 1 | 1 | 3 | 12 | +18 |
| M. Diawara | 22.6 | 2-6 | 2-3 | 4-4 | 3 | 2 | 0 | 0 | 1 | 4 | 10 | +24 |
| L. Shamet | 22.6 | 5-8 | 5-7 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 15 | +20 |
| M. Robinson | 15.7 | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | +12 |
| J. Alvarado | 13.0 | 3-5 | 1-3 | 0-0 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | +17 |
| A. Hukporti | 6.2 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| J. Clarkson | 6.2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Sochan | 5.9 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| T. Kolek | 5.5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -3 |
| T. Jemison III | 4.2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | +0 |
| Totals | 240.0 | 46-88 | 21-42 | 14-16 | 44 | 33 | 7 | 6 | 10 | 16 | 127 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 32.4 | 5-9 | 2-5 | 1-2 | 4 | 4 | 0 | 0 | 5 | 2 | 13 | -27 |
| A. Green | 30.2 | 2-6 | 2-6 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | -17 |
| K. Kuzma | 27.4 | 6-11 | 4-7 | 1-2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | -14 |
| K. Porter Jr. | 27.1 | 4-12 | 1-2 | 2-2 | 6 | 10 | 1 | 1 | 3 | 2 | 11 | -18 |
| M. Turner | 24.7 | 5-8 | 4-7 | 5-7 | 4 | 2 | 0 | 1 | 2 | 2 | 19 | -20 |
| J. Sims | 22.9 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -23 |
| C. Thomas | 17.1 | 2-9 | 0-2 | 3-3 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -18 |
| B. Portis | 16.7 | 5-8 | 2-3 | 2-3 | 2 | 0 | 0 | 0 | 2 | 1 | 14 | -12 |
| O. Dieng | 12.1 | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | -9 |
| G. Harris | 6.2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +3 |
| P. Nance | 6.2 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| A. Jackson Jr. | 6.2 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +3 |
| G. Trent Jr. | 6.2 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | +3 |
| T. Antetokounmpo | 4.5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Totals | 240.0 | 33-77 | 16-42 | 16-22 | 34 | 24 | 5 | 3 | 16 | 13 | 98 | -- |
Source: official NBA box score.