OKC
109
Final
BOS
119
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 31 | 22 | 30 | 26 | 109 |
| BOS | 20 | 29 | 39 | 31 | 119 |
Points
33
S. Gilgeous-Alexander
OKC
10-12 FG · 3-4 3P
Rebounds
12
J. Tatum
BOS
Assists
8
J. Brown
BOS
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 37.0 | 10-12 | 3-4 | 10-12 | 2 | 8 | 2 | 0 | 2 | 3 | 33 | +3 |
| C. Holmgren | 25.7 | 3-7 | 1-2 | 3-4 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | -5 |
| A. Mitchell | 25.4 | 4-9 | 0-3 | 0-0 | 3 | 2 | 0 | 1 | 1 | 4 | 8 | +0 |
| C. Wallace | 24.3 | 2-5 | 1-4 | 2-2 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | -7 |
| J. Williams | 23.6 | 2-9 | 0-3 | 3-4 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | +3 |
| I. Hartenstein | 22.3 | 3-6 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | +1 |
| L. Dort | 21.6 | 5-9 | 4-6 | 0-0 | 5 | 0 | 0 | 1 | 3 | 2 | 14 | +1 |
| A. Caruso | 21.2 | 3-11 | 1-8 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | -10 |
| J. Williams | 13.7 | 1-2 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -6 |
| J. McCain | 12.9 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -19 |
| I. Joe | 12.2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -11 |
| Totals | 240.0 | 38-80 | 12-37 | 21-26 | 35 | 17 | 7 | 3 | 7 | 19 | 109 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 38.9 | 9-17 | 1-3 | 12-14 | 8 | 8 | 2 | 0 | 5 | 4 | 31 | +9 |
| J. Tatum | 35.4 | 4-11 | 3-6 | 6-6 | 12 | 7 | 3 | 1 | 5 | 2 | 17 | -4 |
| D. White | 33.1 | 3-11 | 2-7 | 4-4 | 2 | 5 | 0 | 0 | 1 | 2 | 12 | +1 |
| P. Pritchard | 32.9 | 5-11 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 14 | +15 |
| N. Queta | 29.9 | 5-7 | 0-0 | 3-4 | 5 | 2 | 0 | 2 | 0 | 3 | 13 | +7 |
| S. Hauser | 28.6 | 3-9 | 3-8 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | +7 |
| B. Scheierman | 19.8 | 4-8 | 3-7 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | +14 |
| L. Garza | 11.9 | 3-4 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | +0 |
| H. González | 9.5 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +1 |
| Totals | 240.0 | 37-80 | 18-41 | 25-29 | 43 | 24 | 5 | 4 | 13 | 18 | 117 | -- |
Source: official NBA box score.