OKC
116
Final
CHI
108
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 26 | 29 | 32 | 29 | 116 |
| CHI | 22 | 32 | 22 | 32 | 108 |
Points
20
J. McCain
OKC
8-15 FG ยท 4-9 3P
Rebounds
16
J. Williams
OKC
Assists
9
J. Giddey
CHI
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 33.8 | 8-17 | 0-5 | 2-2 | 7 | 4 | 2 | 1 | 0 | 0 | 18 | +20 |
| J. Williams | 32.9 | 6-11 | 3-7 | 2-2 | 16 | 6 | 1 | 0 | 1 | 1 | 17 | +3 |
| I. Joe | 29.7 | 7-15 | 2-10 | 3-4 | 2 | 0 | 1 | 0 | 0 | 3 | 19 | +0 |
| C. Wallace | 28.8 | 6-13 | 1-3 | 4-4 | 1 | 5 | 2 | 0 | 1 | 2 | 17 | +6 |
| L. Dort | 27.6 | 2-6 | 0-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | +8 |
| C. Holmgren | 25.9 | 4-10 | 0-2 | 4-6 | 11 | 2 | 0 | 2 | 2 | 2 | 12 | +15 |
| J. McCain | 25.2 | 8-15 | 4-9 | 0-0 | 3 | 1 | 2 | 0 | 1 | 2 | 20 | +7 |
| A. Caruso | 19.3 | 2-9 | 0-3 | 4-4 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | +5 |
| K. Williams | 14.9 | 0-3 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -2 |
| B. Barnhizer | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Totals | 240.0 | 43-99 | 10-42 | 20-24 | 51 | 23 | 10 | 3 | 8 | 11 | 116 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 33.0 | 5-12 | 3-7 | 1-2 | 9 | 9 | 1 | 2 | 3 | 1 | 14 | -14 |
| I. Okoro | 31.8 | 1-9 | 0-5 | 2-2 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | -19 |
| G. Yabusele | 29.4 | 7-14 | 4-10 | 0-1 | 12 | 2 | 1 | 0 | 1 | 3 | 18 | -14 |
| C. Sexton | 28.0 | 5-13 | 3-8 | 5-6 | 1 | 2 | 0 | 0 | 2 | 4 | 18 | -12 |
| T. Jones | 26.4 | 5-10 | 3-5 | 2-2 | 2 | 2 | 0 | 0 | 2 | 3 | 15 | -15 |
| R. Dillingham | 23.8 | 3-7 | 0-3 | 0-0 | 5 | 5 | 0 | 0 | 3 | 1 | 6 | +9 |
| N. Richards | 23.3 | 6-9 | 0-1 | 0-2 | 13 | 0 | 1 | 0 | 3 | 2 | 12 | +7 |
| L. Miller | 21.1 | 3-5 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | -7 |
| M. Buzelis | 20.4 | 3-9 | 2-5 | 3-4 | 5 | 3 | 0 | 0 | 1 | 1 | 11 | +2 |
| L. Olbrich | 2.9 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +8 |
| Totals | 240.0 | 38-88 | 17-48 | 13-19 | 53 | 27 | 3 | 2 | 17 | 20 | 106 | -- |
Source: official NBA box score.