OKC
128
Final
LAC
110
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 34 | 35 | 25 | 34 | 128 |
| LAC | 23 | 26 | 31 | 30 | 110 |
Points
30
C. Holmgren
OKC
10-13 FG ยท 3-4 3P
Rebounds
14
C. Holmgren
OKC
Assists
11
S. Gilgeous-Alexander
OKC
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Williams | 32.4 | 7-12 | 0-1 | 4-4 | 6 | 6 | 2 | 0 | 3 | 3 | 18 | +14 |
| C. Holmgren | 31.2 | 10-13 | 3-4 | 7-10 | 14 | 5 | 2 | 4 | 2 | 2 | 30 | +24 |
| S. Gilgeous-Alexander | 30.3 | 9-17 | 2-6 | 0-1 | 1 | 11 | 1 | 1 | 3 | 1 | 20 | +10 |
| A. Mitchell | 24.2 | 3-6 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | +14 |
| I. Joe | 22.9 | 6-9 | 4-7 | 5-5 | 2 | 2 | 0 | 0 | 0 | 1 | 21 | +9 |
| C. Wallace | 21.0 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | +4 |
| L. Dort | 20.0 | 2-4 | 2-4 | 0-0 | 2 | 0 | 4 | 0 | 0 | 2 | 6 | +14 |
| I. Hartenstein | 19.5 | 4-5 | 0-0 | 2-2 | 7 | 1 | 0 | 1 | 0 | 4 | 10 | +13 |
| J. Williams | 13.6 | 2-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | -2 |
| A. Caruso | 13.4 | 1-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | +5 |
| J. McCain | 3.8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -5 |
| K. Williams | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| A. Wiggins | 3.8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| Totals | 240.0 | 48-83 | 13-34 | 19-24 | 44 | 30 | 10 | 7 | 13 | 18 | 128 | -- |
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 30.4 | 6-12 | 3-5 | 1-3 | 6 | 3 | 0 | 0 | 1 | 3 | 16 | -21 |
| D. Jones Jr. | 30.3 | 4-9 | 2-5 | 1-2 | 5 | 1 | 0 | 2 | 1 | 1 | 11 | -10 |
| K. Leonard | 30.0 | 8-18 | 2-5 | 2-4 | 8 | 3 | 1 | 0 | 3 | 2 | 20 | -10 |
| J. Miller | 29.6 | 6-11 | 1-4 | 3-4 | 3 | 6 | 0 | 0 | 1 | 1 | 16 | -13 |
| J. Collins | 27.4 | 5-11 | 1-3 | 1-3 | 9 | 3 | 3 | 0 | 3 | 2 | 12 | -17 |
| K. Dunn | 26.9 | 1-7 | 1-4 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | -19 |
| B. Mathurin | 23.9 | 3-8 | 0-1 | 4-4 | 2 | 2 | 1 | 0 | 2 | 1 | 10 | -8 |
| K. Sanders | 23.5 | 5-8 | 3-4 | 4-4 | 2 | 1 | 2 | 1 | 1 | 2 | 17 | -2 |
| C. Christie | 6.5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| T. Washington Jr. | 6.5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | +5 |
| N. Batum | 4.8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +0 |
| Totals | 240.0 | 40-86 | 14-32 | 16-24 | 36 | 27 | 9 | 4 | 13 | 15 | 110 | -- |
Source: official NBA box score.