OKC
103
Final
NYK
100
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 25 | 25 | 27 | 26 | 103 |
| NYK | 23 | 17 | 40 | 20 | 100 |
Points
28
C. Holmgren
OKC
11-19 FG ยท 6-11 3P
Rebounds
17
K. Towns
NYK
Assists
15
J. Brunson
NYK
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35.5 | 9-16 | 1-1 | 7-7 | 3 | 8 | 1 | 0 | 3 | 2 | 26 | +9 |
| L. Dort | 32.7 | 4-9 | 3-8 | 5-6 | 4 | 1 | 0 | 0 | 2 | 5 | 16 | +20 |
| C. Holmgren | 32.1 | 11-19 | 6-11 | 0-0 | 8 | 1 | 0 | 0 | 3 | 3 | 28 | +3 |
| C. Wallace | 29.4 | 2-6 | 0-3 | 0-0 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | -7 |
| I. Joe | 23.9 | 0-5 | 0-4 | 4-4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | +8 |
| A. Wiggins | 18.4 | 2-4 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | +1 |
| J. Williams | 18.2 | 2-6 | 2-5 | 2-2 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | -4 |
| I. Hartenstein | 16.6 | 0-0 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | +4 |
| J. McCain | 15.1 | 1-5 | 1-5 | 2-2 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | -16 |
| A. Caruso | 11.8 | 1-1 | 1-1 | 0-2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | -6 |
| K. Williams | 6.2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +8 |
| Totals | 240.0 | 33-73 | 16-42 | 21-25 | 38 | 20 | 8 | 0 | 14 | 19 | 103 | -- |
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 39.6 | 6-17 | 1-5 | 2-3 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | -7 |
| J. Brunson | 38.6 | 5-18 | 2-5 | 4-6 | 3 | 15 | 1 | 0 | 3 | 0 | 16 | -3 |
| O. Anunoby | 37.7 | 6-17 | 4-13 | 0-0 | 3 | 0 | 3 | 2 | 3 | 3 | 16 | -2 |
| K. Towns | 32.5 | 7-8 | 0-0 | 3-4 | 17 | 1 | 0 | 0 | 0 | 5 | 17 | -18 |
| L. Shamet | 31.0 | 5-9 | 0-3 | 4-5 | 3 | 2 | 0 | 0 | 0 | 5 | 14 | +8 |
| J. Hart | 24.9 | 4-11 | 0-3 | 2-2 | 12 | 3 | 0 | 0 | 1 | 3 | 10 | -16 |
| M. Diawara | 13.3 | 3-4 | 3-4 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | +7 |
| J. Alvarado | 11.7 | 1-4 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | -3 |
| A. Hukporti | 9.0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | +11 |
| J. Sochan | 1.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 240.0 | 37-88 | 10-35 | 16-22 | 48 | 23 | 5 | 3 | 13 | 23 | 100 | -- |
Source: official NBA box score.