OKC
113
Final
ORL
108
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 26 | 25 | 34 | 28 | 113 |
| ORL | 22 | 28 | 29 | 29 | 108 |
Points
40
S. Gilgeous-Alexander
OKC
14-27 FG ยท 3-5 3P
Rebounds
12
C. Holmgren
OKC
Assists
8
I. Hartenstein
OKC
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35.6 | 14-27 | 3-5 | 9-11 | 5 | 2 | 4 | 0 | 3 | 2 | 40 | +1 |
| C. Holmgren | 33.3 | 8-14 | 0-2 | 4-5 | 12 | 1 | 0 | 1 | 0 | 0 | 20 | +12 |
| A. Mitchell | 28.5 | 5-12 | 1-3 | 5-5 | 2 | 3 | 0 | 0 | 2 | 2 | 16 | -5 |
| A. Caruso | 23.7 | 1-3 | 0-1 | 0-0 | 8 | 1 | 2 | 0 | 1 | 2 | 2 | +23 |
| C. Wallace | 22.5 | 3-5 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | +16 |
| I. Joe | 21.7 | 2-5 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | +2 |
| J. Williams | 21.4 | 2-7 | 2-6 | 2-2 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | +14 |
| L. Dort | 18.5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | -24 |
| I. Hartenstein | 16.4 | 0-2 | 0-0 | 0-0 | 7 | 8 | 0 | 1 | 1 | 3 | 0 | +0 |
| J. McCain | 12.4 | 3-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | +9 |
| A. Wiggins | 6.1 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +2 |
| Totals | 240.0 | 40-89 | 9-29 | 24-27 | 53 | 19 | 8 | 3 | 10 | 14 | 113 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 36.3 | 5-10 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 | 13 | -12 |
| P. Banchero | 36.2 | 12-21 | 3-6 | 5-6 | 10 | 5 | 1 | 0 | 4 | 2 | 32 | +4 |
| J. Suggs | 32.6 | 5-12 | 4-9 | 0-0 | 7 | 6 | 1 | 1 | 2 | 0 | 14 | -5 |
| T. da Silva | 31.7 | 4-12 | 1-6 | 4-4 | 4 | 1 | 0 | 1 | 2 | 4 | 13 | +13 |
| W. Carter Jr. | 28.9 | 3-9 | 0-4 | 5-6 | 5 | 3 | 1 | 0 | 1 | 1 | 11 | +19 |
| J. Howard | 19.7 | 1-7 | 1-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -24 |
| J. Carter | 18.7 | 4-10 | 2-6 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 11 | -6 |
| M. Wagner | 12.6 | 0-5 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -30 |
| J. Cain | 10.3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | +11 |
| N. Penda | 7.0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | -19 |
| G. Bitadze | 5.9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 35-90 | 15-47 | 17-20 | 41 | 20 | 8 | 2 | 12 | 18 | 102 | -- |
Source: official NBA box score.