OKC
121
Final
PHX
109
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| OKC | 33 | 29 | 25 | 34 | 121 |
| PHX | 28 | 25 | 26 | 30 | 109 |
Points
42
S. Gilgeous-Alexander
OKC
15-18 FG · 1-3 3P
Rebounds
10
C. Gillespie
PHX
Assists
8
S. Gilgeous-Alexander
OKC
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 37.9 | 15-18 | 1-3 | 11-12 | 4 | 8 | 1 | 0 | 3 | 4 | 42 | +12 |
| A. Mitchell | 32.5 | 5-19 | 1-5 | 4-4 | 5 | 2 | 0 | 0 | 1 | 1 | 15 | +12 |
| C. Holmgren | 29.3 | 5-6 | 0-1 | 0-0 | 7 | 2 | 1 | 2 | 0 | 4 | 10 | -8 |
| C. Wallace | 26.0 | 2-8 | 2-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | +13 |
| L. Dort | 23.4 | 3-8 | 3-7 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 | 9 | -9 |
| I. Hartenstein | 23.1 | 3-4 | 0-0 | 3-4 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | -3 |
| A. Caruso | 22.4 | 5-9 | 3-6 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 13 | +17 |
| J. Williams | 20.8 | 3-8 | 2-6 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | +21 |
| J. McCain | 12.2 | 3-8 | 0-2 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
| A. Wiggins | 10.8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +6 |
| K. Williams | 0.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| N. Topić | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 45-90 | 12-37 | 19-21 | 42 | 23 | 6 | 6 | 7 | 20 | 121 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ighodaro | 39.3 | 6-8 | 0-0 | 3-4 | 3 | 4 | 0 | 1 | 2 | 5 | 15 | +0 |
| D. Booker | 39.3 | 6-16 | 2-6 | 2-2 | 4 | 7 | 0 | 0 | 2 | 3 | 16 | -8 |
| J. Green | 38.9 | 8-19 | 3-9 | 7-8 | 5 | 6 | 1 | 0 | 1 | 1 | 26 | +3 |
| D. Brooks | 36.8 | 11-21 | 4-9 | 7-7 | 7 | 1 | 0 | 0 | 3 | 5 | 33 | -1 |
| C. Gillespie | 32.5 | 3-9 | 1-5 | 0-0 | 10 | 5 | 1 | 1 | 0 | 2 | 7 | -4 |
| R. O'Neale | 22.3 | 1-4 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | -15 |
| G. Allen | 17.0 | 2-8 | 2-8 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | -19 |
| K. Maluach | 6.7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| H. Highsmith | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| R. Fleming | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| R. Dunn | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +0 |
| J. Bouyea | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| A. Coffey | 0.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +0 |
| Totals | 240.0 | 38-87 | 13-41 | 20-23 | 38 | 25 | 2 | 2 | 10 | 21 | 109 | -- |
Source: official NBA box score.