Sharpest lineup run
ORL posted +7 in 1:58 during Q2 (01:58 to 00:00) with D. Bane, W. Carter Jr., J. Suggs, T. da Silva, P. Banchero.
Best Run
ORL +7
Top +/-
T. da Silva +27
Leading Scorer
A. Edwards 34 pts
Q1Q2Q3Q4
Road
ORL
P. Banchero
+15
D. Bane
+14
T. da Silva
+27
J. Suggs
+13
J. Howard
+8
W. Carter Jr.
+17
M. Wagner
+4
J. Carter
+13
N. Penda
+7
G. Bitadze
+5
J. Cain
+5
A. Black
+2
Lineup +/−
+2
-6
-1
+1
-1
0
+5
+4
+7
+5
+1
+4
-6
+8
-3
+5
+5
MIN+ORL+
Lineup +/−
+6
+1
-1
+1
+2
-5
-4
-7
-3
-7
0
+6
+2
-4
+2
-9
Home
MIN
R. Gobert
-9
A. Edwards
-3
J. McDaniels
-21
D. DiVincenzo
-11
N. Reid
-11
J. Randle
-10
B. Hyland
-11
A. Dosunmu
-19
T. Shannon Jr.
-8
J. Clark
-9
J. Phillips
-9
R. Zikarsky
-9
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 33:08 | 30 | 3 | 4 | +14 | |
| 34:46 | 25 | 15 | 3 | +15 | |
| 29:17 | 13 | 4 | 4 | +13 | |
| 31:07 | 11 | 7 | 4 | +27 | |
| 24:47 | 10 | 6 | 3 | +17 | |
| 25:01 | 9 | 3 | 0 | +8 | |
| 19:25 | 7 | 7 | 3 | +4 | |
| 18:43 | 6 | 2 | 4 | +13 | |
| 3:48 | 4 | 4 | 1 | +5 | |
| 3:48 | 3 | 0 | 1 | +5 | |
| 2:01 | 0 | 1 | 0 | +2 | |
| 14:09 | 0 | 6 | 1 | +7 |
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:33 | 34 | 3 | 2 | -3 | |
| 25:58 | 14 | 9 | 1 | -10 | |
| 26:24 | 13 | 8 | 1 | -11 | |
| 33:07 | 12 | 8 | 0 | -9 | |
| 23:19 | 9 | 1 | 4 | -11 | |
| 28:38 | 3 | 4 | 2 | -21 | |
| 20:31 | 3 | 2 | 2 | -19 | |
| 4:36 | 2 | 0 | 0 | -9 | |
| 4:36 | 2 | 0 | 0 | -9 | |
| 28:33 | 0 | 2 | 4 | -11 | |
| 8:09 | 0 | 0 | 1 | -8 | |
| 4:36 | 0 | 0 | 0 | -9 |
Source: official NBA game data.