ORL
87
Final
TOR
139
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| ORL | 20 | 23 | 25 | 19 | 87 |
| TOR | 38 | 32 | 43 | 26 | 139 |
Points
24
R. Barrett
TOR
8-14 FG ยท 0-4 3P
Rebounds
7
J. Poeltl
TOR
Assists
15
S. Barnes
TOR
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 29.9 | 3-14 | 0-5 | 3-4 | 5 | 3 | 0 | 0 | 5 | 2 | 9 | -28 |
| D. Bane | 26.5 | 5-10 | 2-4 | 5-6 | 3 | 1 | 0 | 0 | 3 | 1 | 17 | -29 |
| J. Suggs | 25.9 | 5-11 | 2-6 | 1-1 | 4 | 5 | 1 | 1 | 5 | 2 | 13 | -19 |
| W. Carter Jr. | 25.8 | 1-2 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | -24 |
| J. Carter | 25.0 | 3-8 | 1-5 | 0-0 | 1 | 3 | 2 | 0 | 2 | 3 | 7 | -36 |
| T. da Silva | 24.6 | 4-9 | 1-5 | 3-3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | -15 |
| J. Howard | 19.1 | 4-8 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | -17 |
| J. Richardson | 18.1 | 0-3 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | -22 |
| N. Penda | 14.4 | 1-3 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | -15 |
| M. Wagner | 12.0 | 3-6 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | -7 |
| G. Bitadze | 10.2 | 2-5 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | -21 |
| J. Cain | 8.5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | -27 |
| Totals | 240.0 | 31-82 | 9-38 | 16-19 | 35 | 19 | 4 | 1 | 26 | 19 | 87 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 28.4 | 9-14 | 2-2 | 3-5 | 5 | 15 | 3 | 0 | 1 | 1 | 23 | +33 |
| J. Walter | 28.1 | 4-8 | 3-5 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 11 | +31 |
| R. Barrett | 26.5 | 8-14 | 0-4 | 8-8 | 3 | 3 | 3 | 0 | 1 | 4 | 24 | +19 |
| J. Poeltl | 25.1 | 5-7 | 0-0 | 1-2 | 7 | 3 | 1 | 1 | 0 | 2 | 11 | +24 |
| J. Shead | 23.4 | 3-4 | 0-0 | 4-4 | 2 | 10 | 3 | 0 | 0 | 0 | 10 | +34 |
| G. Dick | 23.2 | 5-11 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 | 11 | +14 |
| S. Mamukelashvili | 21.3 | 8-13 | 2-4 | 1-1 | 4 | 0 | 3 | 0 | 3 | 1 | 19 | +45 |
| A. Lawson | 19.2 | 5-7 | 4-6 | 0-0 | 2 | 2 | 3 | 0 | 0 | 3 | 14 | +37 |
| A. Martin | 12.9 | 3-7 | 1-4 | 1-2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | +20 |
| T. Jackson-Davis | 10.6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | +1 |
| J. Mogbo | 10.6 | 1-2 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | +1 |
| M. Fultz | 7.3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| G. Temple | 3.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| Totals | 240.0 | 53-93 | 13-29 | 18-22 | 44 | 41 | 20 | 3 | 9 | 15 | 137 | -- |
Source: official NBA box score.