PHI
111
Final
BOS
97
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHI | 25 | 37 | 22 | 27 | 111 |
| BOS | 28 | 26 | 23 | 20 | 97 |
Points
36
J. Brown
BOS
11-24 FG Ā· 5-12 3P
Rebounds
14
J. Tatum
BOS
Assists
9
J. Tatum
BOS
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 39.8 | 11-28 | 5-12 | 2-2 | 4 | 9 | 2 | 0 | 1 | 2 | 29 | +5 |
| V. Edgecombe | 35.3 | 12-20 | 6-10 | 0-0 | 10 | 2 | 2 | 0 | 2 | 0 | 30 | +17 |
| P. George | 35.1 | 7-13 | 2-5 | 3-6 | 4 | 3 | 1 | 1 | 1 | 1 | 19 | +3 |
| K. Oubre Jr. | 32.2 | 5-10 | 2-6 | 0-1 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | +10 |
| A. Drummond | 26.3 | 4-4 | 1-1 | 1-2 | 8 | 2 | 1 | 0 | 1 | 2 | 10 | +12 |
| J. Edwards | 22.0 | 2-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | +5 |
| A. Bona | 21.6 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | +0 |
| Q. Grimes | 21.0 | 2-6 | 2-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | +8 |
| D. Barlow | 6.8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +10 |
| Totals | 240.0 | 43-90 | 19-39 | 6-11 | 42 | 18 | 6 | 4 | 7 | 14 | 111 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 39.0 | 8-19 | 2-8 | 1-2 | 14 | 9 | 1 | 0 | 3 | 4 | 19 | -1 |
| D. White | 38.9 | 3-12 | 2-10 | 0-0 | 2 | 3 | 0 | 2 | 3 | 2 | 8 | -7 |
| J. Brown | 38.3 | 11-24 | 5-12 | 9-12 | 7 | 4 | 1 | 1 | 3 | 4 | 36 | -10 |
| N. Queta | 27.8 | 3-4 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | -7 |
| P. Pritchard | 26.7 | 2-8 | 0-4 | 0-0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | -16 |
| S. Hauser | 25.1 | 2-8 | 2-8 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| N. VuÄeviÄ | 18.3 | 3-7 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | -4 |
| B. Scheierman | 11.4 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -8 |
| J. Walsh | 9.0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -13 |
| M. Shulga | 1.9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| L. Garza | 1.9 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| R. Harper Jr. | 1.9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 35-89 | 13-50 | 14-18 | 50 | 24 | 3 | 4 | 11 | 16 | 97 | -- |
Source: official NBA box score.