PHI
101
Final
CLE
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHI | 20 | 24 | 22 | 35 | 101 |
| CLE | 26 | 30 | 31 | 28 | 115 |
Points
21
J. Harden
CLE
6-11 FG · 3-8 3P
Rebounds
10
D. Wade
CLE
Assists
5
S. Merrill
CLE
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes | 36.1 | 6-13 | 2-8 | 3-3 | 5 | 3 | 0 | 0 | 1 | 1 | 17 | -16 |
| J. Edwards | 28.2 | 5-6 | 3-4 | 1-1 | 2 | 3 | 2 | 0 | 1 | 4 | 14 | +3 |
| C. Payne | 27.6 | 4-12 | 2-7 | 2-2 | 6 | 4 | 0 | 0 | 0 | 2 | 12 | -19 |
| A. Bona | 26.1 | 4-10 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | -13 |
| T. Watford | 20.1 | 3-8 | 0-3 | 0-0 | 5 | 2 | 1 | 1 | 4 | 3 | 6 | -12 |
| D. Barlow | 19.6 | 4-7 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | -8 |
| D. Terry | 19.1 | 4-7 | 1-4 | 0-1 | 3 | 4 | 1 | 0 | 1 | 1 | 9 | +10 |
| T. Martin | 17.2 | 2-6 | 0-3 | 0-2 | 2 | 1 | 1 | 1 | 3 | 0 | 4 | +5 |
| A. Drummond | 15.4 | 1-3 | 0-1 | 2-2 | 7 | 2 | 0 | 0 | 1 | 4 | 4 | -4 |
| K. Oubre Jr. | 13.9 | 1-6 | 0-3 | 4-5 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -3 |
| J. Walker | 12.2 | 2-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | +1 |
| M. Beauchamp | 4.6 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | +1 |
| Totals | 240.0 | 39-85 | 11-38 | 12-18 | 42 | 20 | 7 | 3 | 14 | 19 | 101 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 31.2 | 4-11 | 0-2 | 9-9 | 3 | 5 | 2 | 0 | 0 | 1 | 17 | +2 |
| J. Harden | 29.1 | 6-11 | 3-8 | 6-6 | 5 | 5 | 0 | 1 | 2 | 1 | 21 | +16 |
| E. Mobley | 28.1 | 6-11 | 0-2 | 1-1 | 8 | 1 | 0 | 3 | 1 | 2 | 13 | +9 |
| K. Ellis | 25.6 | 5-9 | 4-7 | 5-7 | 2 | 0 | 1 | 0 | 0 | 3 | 19 | +18 |
| D. Schröder | 21.7 | 1-2 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | +3 |
| J. Tyson | 20.6 | 3-10 | 2-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | +5 |
| S. Merrill | 20.6 | 1-5 | 0-4 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | +3 |
| D. Wade | 20.2 | 5-9 | 3-6 | 0-0 | 10 | 2 | 0 | 1 | 0 | 3 | 13 | +16 |
| C. Porter Jr. | 15.0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | +6 |
| T. Bryant | 12.6 | 3-9 | 2-5 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | +1 |
| T. Enaruna | 3.8 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
| R. Minix | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| N. Tomlin | 3.8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -6 |
| L. Nance Jr. | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| Totals | 240.0 | 36-81 | 15-42 | 23-25 | 41 | 27 | 4 | 8 | 9 | 16 | 110 | -- |
Source: official NBA box score.