Sharpest lineup run
DEN posted +7 in 5:29 during Q1 (12:00 to 06:31) with C. Johnson, C. Braun, N. Jokić, A. Gordon, J. Murray.
Best Run
DEN +7
Top +/-
J. Murray +28
Leading Scorer
C. Braun 22 pts
Q1Q2Q3Q4
Road
PHI
A. Drummond
-22
D. Barlow
-22
Q. Grimes
-24
J. Edwards
-16
V. Edgecombe
-23
T. Watford
-7
M. Beauchamp
-5
K. Lowry
-3
C. Payne
-17
D. Terry
-9
A. Bona
-7
Lineup +/−
-6
-3
-2
-3
-1
-4
-3
-7
+3
-3
+1
+2
+2
+1
-4
+2
0
DEN+PHI+
Lineup +/−
+7
+2
+3
+2
+4
+2
+3
+7
0
-1
-6
+2
-1
+4
-1
-1
Home
DEN
C. Braun
+20
J. Murray
+28
N. Jokić
+17
S. Jones
+9
C. Johnson
+24
J. Valančiūnas
+14
B. Brown
+13
A. Gordon
+20
T. Hardaway Jr.
+9
J. Strawther
+1
T. Jones
+0
Z. Nnaji
+2
J. Pickett
-2
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
PHI
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 20:03 | 16 | 2 | 1 | -5 | |
| 26:15 | 12 | 2 | 1 | -24 | |
| 21:57 | 12 | 3 | 6 | -7 | |
| 24:48 | 11 | 5 | 3 | -16 | |
| 22:38 | 9 | 3 | 4 | -23 | |
| 28:06 | 9 | 10 | 3 | -22 | |
| 26:40 | 8 | 9 | 4 | -22 | |
| 18:12 | 8 | 0 | 3 | -9 | |
| 14:47 | 6 | 3 | 1 | -7 | |
| 18:17 | 5 | 2 | 2 | -17 | |
| 18:17 | 0 | 3 | 2 | -3 |
DEN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 27:14 | 22 | 5 | 3 | +20 | |
| 23:10 | 18 | 2 | 1 | +24 | |
| 25:55 | 12 | 6 | 4 | +28 | |
| 18:51 | 12 | 5 | 2 | +20 | |
| 19:03 | 12 | 3 | 2 | +13 | |
| 18:42 | 9 | 4 | 4 | +9 | |
| 24:48 | 8 | 7 | 14 | +17 | |
| 19:13 | 8 | 9 | 1 | +14 | |
| 23:59 | 7 | 5 | 0 | +9 | |
| 12:59 | 5 | 3 | 1 | +1 | |
| 9:49 | 5 | 1 | 2 | +0 | |
| 7:13 | 4 | 1 | 1 | -2 | |
| 9:04 | 2 | 2 | 0 | +2 |
Source: official NBA game data.