PHI
102
Final
SAS
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHI | 28 | 27 | 30 | 17 | 102 |
| SAS | 29 | 33 | 30 | 23 | 115 |
Points
34
J. Embiid
PHI
8-19 FG ยท 2-6 3P
Rebounds
12
J. Embiid
PHI
Assists
13
S. Castle
SAS
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Edgecombe | 40.8 | 6-15 | 2-7 | 0-0 | 8 | 3 | 1 | 1 | 1 | 3 | 14 | -9 |
| T. Maxey | 39.6 | 6-16 | 1-4 | 2-2 | 3 | 8 | 0 | 0 | 4 | 2 | 15 | -17 |
| J. Embiid | 39.1 | 8-19 | 2-6 | 16-19 | 12 | 1 | 0 | 4 | 4 | 3 | 34 | -6 |
| P. George | 38.1 | 5-15 | 4-5 | 2-4 | 4 | 4 | 2 | 0 | 1 | 3 | 16 | -9 |
| K. Oubre Jr. | 29.4 | 2-7 | 0-3 | 1-1 | 8 | 0 | 1 | 0 | 1 | 5 | 5 | -9 |
| Q. Grimes | 22.9 | 2-7 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | -6 |
| D. Barlow | 16.0 | 2-4 | 0-1 | 2-2 | 8 | 0 | 1 | 0 | 0 | 1 | 6 | +2 |
| A. Drummond | 8.6 | 2-4 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | -8 |
| J. Edwards | 5.5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| Totals | 240.0 | 34-89 | 10-32 | 24-29 | 48 | 17 | 6 | 5 | 11 | 20 | 102 | -- |
SAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Castle | 30.6 | 6-12 | 1-2 | 6-6 | 10 | 13 | 2 | 0 | 2 | 3 | 19 | +11 |
| D. Vassell | 30.1 | 4-9 | 1-4 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 9 | +2 |
| D. Harper | 27.9 | 7-11 | 3-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 17 | +6 |
| J. Champagnie | 26.7 | 3-6 | 1-4 | 0-0 | 9 | 2 | 0 | 0 | 0 | 0 | 7 | +14 |
| D. Fox | 26.5 | 6-12 | 1-5 | 0-2 | 0 | 4 | 2 | 1 | 3 | 2 | 13 | +15 |
| K. Johnson | 25.4 | 4-14 | 1-5 | 4-6 | 9 | 1 | 2 | 1 | 0 | 1 | 13 | +0 |
| L. Kornet | 22.5 | 4-6 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | +10 |
| H. Barnes | 17.1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +4 |
| V. Wembanyama | 15.7 | 7-11 | 1-3 | 2-4 | 5 | 1 | 0 | 3 | 2 | 2 | 17 | +5 |
| C. Bryant | 12.6 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -6 |
| L. Waters III | 4.8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | +4 |
| Totals | 240.0 | 44-88 | 11-32 | 16-22 | 47 | 31 | 8 | 5 | 8 | 18 | 115 | -- |
Source: official NBA box score.