PHX
107
Final
CHA
127
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHX | 41 | 19 | 27 | 20 | 107 |
| CHA | 33 | 33 | 36 | 25 | 127 |
Points
25
M. Bridges
CHA
10-16 FG · 4-8 3P
Rebounds
10
M. Diabaté
CHA
Assists
11
L. Ball
CHA
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35.7 | 9-22 | 3-8 | 1-1 | 5 | 6 | 1 | 0 | 2 | 4 | 22 | -19 |
| J. Green | 34.3 | 10-19 | 3-6 | 2-2 | 4 | 7 | 2 | 1 | 3 | 1 | 25 | -13 |
| D. Brooks | 28.7 | 5-12 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 13 | -17 |
| O. Ighodaro | 25.1 | 3-6 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 1 | 6 | -15 |
| G. Allen | 24.5 | 4-10 | 2-6 | 3-5 | 2 | 1 | 0 | 0 | 0 | 4 | 13 | -15 |
| C. Gillespie | 23.7 | 2-7 | 2-7 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | -12 |
| M. Williams | 20.1 | 6-7 | 0-0 | 0-0 | 4 | 1 | 1 | 3 | 1 | 1 | 12 | -7 |
| R. O'Neale | 16.6 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
| J. Goodwin | 12.2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | -1 |
| R. Fleming | 7.6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| K. Brea | 2.9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| R. Dunn | 2.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Maluach | 2.9 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| J. Bouyea | 2.9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 42-91 | 16-39 | 7-10 | 30 | 22 | 4 | 5 | 12 | 18 | 107 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knueppel | 32.5 | 7-14 | 4-9 | 2-2 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | +7 |
| B. Miller | 30.7 | 7-13 | 3-8 | 0-0 | 4 | 4 | 0 | 0 | 1 | 2 | 17 | +23 |
| M. Bridges | 27.0 | 10-16 | 4-8 | 1-2 | 4 | 2 | 1 | 0 | 2 | 0 | 25 | +18 |
| L. Ball | 25.2 | 6-13 | 2-6 | 1-1 | 2 | 11 | 1 | 0 | 0 | 3 | 15 | +15 |
| M. Diabaté | 24.7 | 2-2 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 1 | 3 | 4 | +9 |
| S. James | 23.5 | 3-7 | 0-3 | 1-1 | 5 | 1 | 3 | 0 | 0 | 3 | 7 | +14 |
| R. Kalkbrenner | 23.3 | 3-3 | 0-0 | 2-2 | 7 | 1 | 1 | 4 | 0 | 1 | 8 | +14 |
| G. Williams | 21.0 | 3-10 | 2-8 | 2-2 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | +5 |
| C. White | 20.3 | 6-13 | 3-7 | 4-5 | 4 | 3 | 0 | 0 | 3 | 3 | 19 | +6 |
| J. Green | 6.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| T. Mann | 2.6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| P. Connaughton | 2.2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 48-92 | 18-49 | 13-15 | 47 | 27 | 7 | 4 | 9 | 15 | 127 | -- |
Source: official NBA box score.