Sharpest lineup run
PHX posted +8 in 0:56 during Q3 (01:55 to 00:59) with J. Goodwin, R. Fleming, J. Green, R. O'Neale, D. Booker.
Best Run
PHX +8
Top +/-
R. Fleming +21
Leading Scorer
D. Booker 43 pts
Q1Q2Q3Q4
Road
PHX
D. Booker
+0
J. Green
+14
C. Gillespie
+10
R. O'Neale
+3
O. Ighodaro
+10
R. Fleming
+21
J. Goodwin
+14
R. Dunn
-4
K. Maluach
-6
A. Coffey
+12
J. Bouyea
-1
I. Livers
+2
Lineup +/−
-2
-2
+6
+1
+7
-3
-3
+3
-3
-4
+6
+5
0
0
+2
IND+PHX+
Lineup +/−
+2
-2
-2
0
-4
-4
0
+5
-5
+5
+4
+2
-4
-2
+1
-2
Home
IND
E. Thompson
-9
J. Slawson
-1
K. Jones
-13
J. Walker
-15
T. Peter
-15
K. Brown
-13
A. Nembhard
+0
M. Potter
-3
I. Zubac
+0
J. Huff
-13
B. Sheppard
+7
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
PHX
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:40 | 43 | 7 | 5 | +0 | |
| 34:22 | 36 | 3 | 3 | +14 | |
| 27:59 | 15 | 3 | 1 | +3 | |
| 25:22 | 6 | 5 | 4 | +10 | |
| 17:40 | 6 | 4 | 0 | +14 | |
| 16:57 | 5 | 2 | 1 | -4 | |
| 28:27 | 4 | 7 | 5 | +10 | |
| 13:38 | 4 | 3 | 0 | -6 | |
| 23:09 | 2 | 5 | 1 | +21 | |
| 12:31 | 2 | 1 | 0 | +12 | |
| 4:05 | 0 | 0 | 0 | -1 | |
| 1:09 | 0 | 0 | 0 | +2 |
IND
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 17:04 | 23 | 0 | 2 | +0 | |
| 25:49 | 12 | 6 | 2 | -15 | |
| 38:09 | 11 | 2 | 2 | -9 | |
| 31:44 | 10 | 8 | 5 | -1 | |
| 13:06 | 10 | 2 | 1 | +7 | |
| 14:08 | 10 | 2 | 0 | -13 | |
| 16:07 | 8 | 6 | 2 | +0 | |
| 16:12 | 8 | 4 | 1 | -3 | |
| 17:49 | 7 | 2 | 2 | -13 | |
| 23:59 | 6 | 3 | 1 | -15 | |
| 25:53 | 3 | 1 | 6 | -13 |
Source: official NBA game data.