PHX
73
Final
LAL
101
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHX | 24 | 24 | 16 | 9 | 73 |
| LAL | 33 | 24 | 24 | 20 | 101 |
Points
28
L. James
LAL
10-16 FG Ā· 2-2 3P
Rebounds
10
O. Ighodaro
PHX
Assists
12
L. James
LAL
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dunn | 28.7 | 0-3 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | -38 |
| J. Bouyea | 26.7 | 1-7 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 4 | 0 | 4 | -38 |
| R. Fleming | 24.3 | 1-6 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | -6 |
| R. O'Neale | 22.1 | 4-10 | 2-7 | 1-2 | 7 | 3 | 3 | 0 | 1 | 2 | 11 | -4 |
| D. Brooks | 21.1 | 5-14 | 0-4 | 2-4 | 2 | 1 | 1 | 0 | 3 | 3 | 12 | -19 |
| O. Ighodaro | 20.9 | 3-4 | 0-0 | 2-4 | 10 | 2 | 0 | 0 | 1 | 1 | 8 | +3 |
| A. Coffey | 20.6 | 3-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | -12 |
| M. Williams | 20.5 | 2-2 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | -20 |
| C. Gillespie | 16.0 | 2-6 | 1-4 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | +11 |
| K. Brea | 14.4 | 1-8 | 1-7 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | -13 |
| G. Allen | 12.5 | 2-7 | 1-5 | 3-3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | +8 |
| K. Maluach | 8.0 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -8 |
| C. Huntley | 4.2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 240.0 | 26-76 | 7-40 | 14-21 | 47 | 17 | 8 | 1 | 23 | 15 | 73 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 32.1 | 10-16 | 2-2 | 6-9 | 6 | 12 | 4 | 0 | 2 | 1 | 28 | +24 |
| R. Hachimura | 30.8 | 4-8 | 2-3 | 3-4 | 2 | 3 | 0 | 0 | 2 | 3 | 13 | +26 |
| J. LaRavia | 30.6 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | +14 |
| D. Ayton | 30.1 | 4-8 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 0 | 2 | 10 | +21 |
| L. Kennard | 28.2 | 6-12 | 2-4 | 5-5 | 1 | 2 | 3 | 0 | 1 | 0 | 19 | +13 |
| J. Vanderbilt | 18.7 | 3-6 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | +12 |
| M. Smart | 18.1 | 2-5 | 0-2 | 2-2 | 5 | 7 | 2 | 1 | 2 | 2 | 6 | +2 |
| N. Smith Jr. | 13.2 | 1-5 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | +5 |
| B. James | 12.7 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | +6 |
| M. Kleber | 11.6 | 1-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | +1 |
| D. Timme | 6.3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +6 |
| D. Knecht | 4.2 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | +4 |
| C. MaƱon | 1.8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| A. Thiero | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Totals | 240.0 | 35-69 | 8-20 | 23-30 | 35 | 26 | 17 | 3 | 11 | 15 | 101 | -- |
Source: official NBA box score.