PHX
104
Final
MIN
116
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHX | 39 | 24 | 23 | 18 | 104 |
| MIN | 36 | 28 | 28 | 24 | 116 |
Points
34
D. Booker
PHX
11-27 FG ยท 1-7 3P
Rebounds
19
R. Gobert
MIN
Assists
7
C. Gillespie
PHX
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gillespie | 36.7 | 4-13 | 3-9 | 1-1 | 4 | 7 | 1 | 0 | 0 | 1 | 12 | -8 |
| D. Booker | 35.0 | 11-27 | 1-7 | 11-14 | 6 | 3 | 0 | 0 | 2 | 4 | 34 | -3 |
| O. Ighodaro | 33.7 | 7-12 | 0-0 | 2-2 | 10 | 4 | 3 | 0 | 4 | 4 | 16 | -2 |
| R. O'Neale | 29.3 | 3-6 | 3-6 | 0-0 | 2 | 2 | 3 | 0 | 3 | 4 | 9 | +4 |
| J. Green | 26.6 | 3-17 | 2-6 | 1-2 | 1 | 5 | 2 | 1 | 1 | 0 | 9 | -8 |
| J. Goodwin | 23.8 | 1-6 | 0-2 | 1-2 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | -9 |
| R. Dunn | 17.0 | 3-3 | 1-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | -12 |
| R. Fleming | 15.3 | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | -11 |
| K. Maluach | 11.6 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -5 |
| H. Highsmith | 8.9 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | -9 |
| J. Bouyea | 1.1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| I. Livers | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 37-97 | 13-37 | 17-23 | 40 | 25 | 13 | 2 | 11 | 20 | 104 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 37.1 | 6-12 | 1-3 | 3-4 | 7 | 4 | 3 | 1 | 0 | 4 | 16 | +0 |
| R. Gobert | 36.8 | 4-7 | 0-0 | 1-3 | 19 | 1 | 0 | 4 | 2 | 1 | 9 | +3 |
| A. Dosunmu | 33.8 | 9-17 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 2 | 1 | 19 | +10 |
| J. Randle | 33.1 | 10-17 | 2-3 | 10-13 | 7 | 2 | 3 | 0 | 6 | 3 | 32 | +11 |
| B. Hyland | 28.9 | 8-14 | 4-8 | 2-3 | 2 | 5 | 1 | 0 | 3 | 4 | 22 | +17 |
| D. DiVincenzo | 27.8 | 0-8 | 0-6 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | +6 |
| K. Anderson | 24.5 | 3-4 | 0-1 | 1-2 | 5 | 6 | 0 | 1 | 1 | 0 | 7 | +8 |
| N. Reid | 18.0 | 3-5 | 1-3 | 4-4 | 3 | 5 | 0 | 4 | 1 | 1 | 11 | +10 |
| Totals | 240.0 | 43-84 | 9-28 | 21-29 | 49 | 28 | 8 | 11 | 16 | 15 | 116 | -- |
Source: official NBA box score.