PHX
114
Final
SAC
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHX | 22 | 37 | 31 | 24 | 114 |
| SAC | 30 | 25 | 20 | 28 | 103 |
Points
22
M. Raynaud
SAC
10-12 FG ยท 0-0 3P
Rebounds
14
O. Ighodaro
PHX
Assists
9
C. Gillespie
PHX
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gillespie | 31.5 | 6-10 | 5-8 | 0-0 | 5 | 9 | 1 | 0 | 2 | 1 | 17 | +13 |
| D. Booker | 31.1 | 6-19 | 4-9 | 1-1 | 4 | 6 | 0 | 0 | 3 | 2 | 17 | -5 |
| J. Green | 31.0 | 7-16 | 2-8 | 4-4 | 4 | 1 | 4 | 1 | 7 | 0 | 20 | +9 |
| R. O'Neale | 29.0 | 2-7 | 2-7 | 0-0 | 4 | 5 | 2 | 1 | 1 | 3 | 6 | -1 |
| O. Ighodaro | 25.8 | 7-10 | 0-0 | 0-2 | 14 | 3 | 0 | 1 | 2 | 2 | 14 | +18 |
| G. Allen | 25.3 | 6-15 | 4-12 | 2-2 | 3 | 6 | 3 | 0 | 3 | 0 | 18 | +17 |
| M. Williams | 22.2 | 3-6 | 0-0 | 4-6 | 9 | 0 | 1 | 0 | 1 | 0 | 10 | -7 |
| R. Dunn | 16.8 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +8 |
| R. Fleming | 15.1 | 3-4 | 2-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 8 | +2 |
| A. Coffey | 12.1 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Totals | 240.0 | 42-92 | 19-49 | 11-17 | 53 | 31 | 11 | 3 | 19 | 10 | 114 | -- |
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Clifford | 39.3 | 5-13 | 0-5 | 0-0 | 8 | 4 | 3 | 0 | 2 | 3 | 10 | +2 |
| P. Achiuwa | 39.0 | 8-14 | 0-2 | 2-2 | 9 | 1 | 1 | 1 | 0 | 0 | 18 | +2 |
| M. Raynaud | 35.9 | 10-12 | 0-0 | 2-3 | 10 | 4 | 2 | 0 | 3 | 4 | 22 | -2 |
| D. DeRozan | 33.6 | 5-15 | 0-2 | 7-9 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | -11 |
| R. Westbrook | 31.5 | 6-14 | 3-6 | 1-2 | 2 | 7 | 4 | 1 | 3 | 2 | 16 | -8 |
| D. Plowden | 21.0 | 0-3 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -8 |
| M. Monk | 17.9 | 5-10 | 3-7 | 0-0 | 3 | 5 | 0 | 0 | 4 | 0 | 13 | -21 |
| K. Hayes | 9.8 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | +0 |
| D. Carter | 9.4 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| D. Eubanks | 2.6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Totals | 240.0 | 41-90 | 7-27 | 14-18 | 40 | 25 | 11 | 2 | 14 | 12 | 103 | -- |
Source: official NBA box score.