POR
132
Final
DEN
137
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| POR | 35 | 37 | 29 | 24 | 7 | 132 |
| DEN | 31 | 27 | 29 | 38 | 12 | 137 |
Points
35
N. JokiÄ
DEN
15-31 FG Ā· 1-5 3P
Rebounds
14
N. JokiÄ
DEN
Assists
13
N. JokiÄ
DEN
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 39.5 | 6-15 | 1-6 | 13-14 | 4 | 7 | 1 | 1 | 4 | 2 | 26 | -13 |
| J. Holiday | 38.9 | 7-19 | 5-12 | 0-0 | 6 | 11 | 0 | 0 | 0 | 2 | 19 | -4 |
| S. Henderson | 35.7 | 6-14 | 4-8 | 2-2 | 3 | 3 | 1 | 1 | 1 | 2 | 18 | -18 |
| T. Camara | 34.9 | 10-16 | 8-13 | 2-2 | 5 | 0 | 0 | 0 | 1 | 5 | 30 | +2 |
| M. Thybulle | 33.2 | 5-7 | 4-6 | 0-0 | 1 | 3 | 5 | 1 | 5 | 1 | 14 | +11 |
| D. Clingan | 30.0 | 6-13 | 3-6 | 3-4 | 12 | 0 | 0 | 2 | 1 | 0 | 18 | -3 |
| R. Williams III | 23.0 | 2-4 | 0-0 | 2-4 | 6 | 3 | 0 | 0 | 1 | 3 | 6 | -2 |
| K. Murray | 21.8 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | +3 |
| S. Cissoko | 8.0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 265.0 | 42-89 | 25-52 | 23-28 | 39 | 29 | 7 | 5 | 15 | 19 | 132 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JokiÄ | 43.2 | 15-31 | 1-5 | 4-4 | 14 | 13 | 5 | 2 | 5 | 2 | 35 | +5 |
| C. Braun | 39.9 | 4-7 | 0-3 | 0-0 | 6 | 1 | 3 | 0 | 0 | 2 | 8 | +10 |
| J. Murray | 38.3 | 7-15 | 3-7 | 3-3 | 1 | 6 | 0 | 3 | 1 | 3 | 20 | +7 |
| C. Johnson | 36.7 | 6-9 | 1-3 | 4-5 | 6 | 7 | 0 | 0 | 2 | 3 | 17 | +27 |
| A. Gordon | 31.1 | 8-14 | 4-9 | 3-4 | 9 | 5 | 0 | 0 | 0 | 2 | 23 | +5 |
| B. Brown | 24.2 | 1-6 | 0-2 | 4-4 | 5 | 2 | 0 | 0 | 2 | 5 | 6 | -3 |
| T. Hardaway Jr. | 23.2 | 1-7 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | -22 |
| J. Strawther | 18.7 | 4-5 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | -4 |
| J. ValanÄiÅ«nas | 9.8 | 6-7 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | +0 |
| Totals | 265.0 | 52-101 | 12-38 | 21-24 | 45 | 36 | 10 | 6 | 11 | 23 | 137 | -- |
Source: official NBA box score.