POR
122
Final
MEM
114
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| POR | 32 | 27 | 34 | 29 | 122 |
| MEM | 28 | 31 | 30 | 25 | 114 |
Points
35
J. Holiday
POR
13-19 FG · 8-11 3P
Rebounds
11
R. Williams III
POR
Assists
11
J. Holiday
POR
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 39.7 | 4-12 | 0-7 | 1-2 | 7 | 3 | 1 | 1 | 1 | 3 | 9 | +6 |
| J. Grant | 36.0 | 11-18 | 3-8 | 5-9 | 9 | 4 | 1 | 0 | 2 | 3 | 30 | +15 |
| J. Holiday | 31.9 | 13-19 | 8-11 | 1-1 | 5 | 11 | 1 | 0 | 3 | 0 | 35 | +8 |
| S. Henderson | 24.3 | 3-11 | 1-6 | 1-2 | 1 | 3 | 1 | 0 | 2 | 2 | 8 | +3 |
| R. Williams III | 23.5 | 9-12 | 0-0 | 2-2 | 11 | 0 | 1 | 3 | 2 | 2 | 20 | +5 |
| S. Cissoko | 22.2 | 2-5 | 0-2 | 0-0 | 2 | 1 | 1 | 3 | 0 | 3 | 4 | +7 |
| V. Krejčí | 21.2 | 1-5 | 1-4 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | +4 |
| B. Wesley | 15.8 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | -5 |
| M. Thybulle | 12.9 | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +1 |
| D. Clingan | 12.4 | 3-6 | 0-1 | 1-2 | 9 | 1 | 1 | 4 | 1 | 0 | 7 | -4 |
| Totals | 240.0 | 48-93 | 15-43 | 11-18 | 53 | 29 | 10 | 11 | 13 | 18 | 122 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Jackson | 33.8 | 8-18 | 1-2 | 3-4 | 4 | 1 | 1 | 3 | 5 | 0 | 20 | -4 |
| O. Prosper | 33.2 | 5-13 | 2-5 | 5-10 | 9 | 1 | 2 | 0 | 2 | 2 | 17 | -6 |
| J. Small | 32.6 | 4-10 | 1-4 | 2-3 | 7 | 5 | 2 | 1 | 3 | 1 | 11 | +1 |
| R. Rupert | 32.2 | 2-6 | 1-3 | 0-2 | 5 | 0 | 2 | 0 | 1 | 4 | 5 | -6 |
| J. Wells | 31.2 | 8-15 | 4-8 | 4-5 | 3 | 2 | 2 | 0 | 1 | 3 | 24 | -12 |
| C. Spencer | 28.2 | 4-10 | 2-5 | 2-2 | 7 | 7 | 0 | 2 | 0 | 2 | 12 | -7 |
| W. Clayton Jr. | 27.4 | 3-7 | 0-1 | 6-7 | 2 | 8 | 2 | 0 | 3 | 4 | 12 | -2 |
| J. Mashack | 21.3 | 5-8 | 3-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 | 13 | -4 |
| Totals | 240.0 | 39-87 | 14-32 | 22-33 | 38 | 25 | 12 | 6 | 16 | 19 | 114 | -- |
Source: official NBA box score.