POR
103
Final
PHI
109
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| POR | 27 | 27 | 22 | 27 | 103 |
| PHI | 30 | 23 | 29 | 27 | 109 |
Points
31
Q. Grimes
PHI
11-22 FG · 1-4 3P
Rebounds
17
A. Drummond
PHI
Assists
9
D. Avdija
POR
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 38.2 | 7-19 | 2-12 | 9-11 | 6 | 9 | 1 | 1 | 7 | 0 | 25 | +5 |
| J. Grant | 31.5 | 7-13 | 6-11 | 0-2 | 2 | 1 | 1 | 0 | 2 | 4 | 20 | -11 |
| T. Camara | 31.1 | 3-10 | 1-7 | 0-0 | 2 | 5 | 0 | 1 | 4 | 2 | 7 | -12 |
| D. Clingan | 27.7 | 4-10 | 0-3 | 3-3 | 15 | 5 | 0 | 2 | 0 | 1 | 11 | -10 |
| J. Holiday | 24.3 | 2-9 | 1-6 | 0-0 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | -20 |
| S. Henderson | 24.3 | 4-14 | 2-5 | 1-3 | 3 | 2 | 2 | 1 | 1 | 2 | 11 | -1 |
| R. Williams III | 20.3 | 3-5 | 0-0 | 0-0 | 12 | 0 | 0 | 3 | 0 | 0 | 6 | +3 |
| S. Cissoko | 14.7 | 1-2 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | +3 |
| M. Thybulle | 14.6 | 2-4 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | +4 |
| V. Krejčí | 13.3 | 3-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | +4 |
| Totals | 240.0 | 36-92 | 17-53 | 14-21 | 49 | 26 | 6 | 8 | 17 | 12 | 103 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes | 39.5 | 11-22 | 1-4 | 8-8 | 3 | 2 | 3 | 1 | 1 | 2 | 31 | +10 |
| V. Edgecombe | 35.0 | 8-18 | 1-5 | 1-1 | 12 | 3 | 0 | 2 | 1 | 4 | 18 | +11 |
| A. Drummond | 34.8 | 3-9 | 0-1 | 0-0 | 17 | 4 | 2 | 0 | 3 | 2 | 6 | +13 |
| T. Watford | 27.1 | 3-7 | 0-2 | 1-2 | 2 | 3 | 1 | 0 | 0 | 4 | 7 | -10 |
| J. Edwards | 25.0 | 9-14 | 3-5 | 0-0 | 2 | 2 | 2 | 0 | 2 | 2 | 21 | +4 |
| D. Barlow | 20.9 | 4-6 | 1-2 | 2-2 | 3 | 2 | 3 | 0 | 1 | 2 | 11 | +17 |
| C. Payne | 20.1 | 5-12 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | -5 |
| M. Beauchamp | 14.4 | 0-2 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | +2 |
| A. Bona | 13.3 | 1-5 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | -6 |
| K. Lowry | 5.2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Martin | 4.9 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 44-97 | 7-25 | 14-15 | 51 | 17 | 13 | 4 | 12 | 17 | 109 | -- |
Source: official NBA box score.